Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS3 2020-10-142500 cc534 kW561 lbf·ft10.5 siTuned
Audi R8 V10 Performance 2020-01-255200 cc3,516 lbs462 kW428 lbf·ft10.7 s
Audi R8 V10 Performance 2019-06-155200 cc462 kW428 lbf·ft10.7 s
Audi R8 V10 Performance 2019-05-045200 cc3,527 lbs462 kW428 lbf·ft10.7 s
Audi R8 V10 Plus 2019-11-165200 cc3,527 lbs455 kW413 lbf·ft10.8 s
Audi RS7 2020-08-264000 cc4,255 lbs522 kW738 lbf·ft10.8 siTuned
Audi TT RS-R 2020-07-222500 cc3,197 lbs455 kW575 lbf·ft10.8 siABT Tuned
Audi R8 V10 Plus 2020-07-225200 cc3,638 lbs455 kW413 lbf·ft10.9 s
Audi R8 V10 LMX 2019-06-155300 cc425 kW398 lbf·ft10.9 s
Audi RS6 2020-02-224000 cc4,575 lbs447 kW590 lbf·ft11.4 s
Audi RS6 2017-10-074000 cc451 kW11.4 s
Audi RS7 2020-03-144000 cc4,718 lbs447 kW590 lbf·ft11.4 s
Audi R8 GT Spyder 2019-06-155200 cc418 kW398 lbf·ft11.5 s
Audi R8 V10 Spyder 2018-11-245200 cc403 kW11.5 s
Audi S8 2020-09-264000 cc4,916 lbs426 kW590 lbf·ft11.5 s
Audi R8 V10 2020-08-115200 cc3,638 lbs447 kW428 lbf·ft11.6 siStage 1 Tune
Audi RS6 2020-09-194000 cc4,575 lbs447 kW590 lbf·ft11.6 s
Audi RS7 2020-07-074000 cc4,553 lbs447 kW590 lbf·ft11.6 s
Audi RS7 2020-06-204000 cc4,553 lbs447 kW590 lbf·ft11.6 s
Audi RSQ8 2020-07-114000 cc5,104 lbs447 kW590 lbf·ft11.7 s
Audi RS5 2019-12-282900 cc3,792 lbs336 kW443 lbf·ft11.9 s
Audi RS3 2020-08-082500 cc336 kW553 lbf·ft12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272900 cc3,858 lbs336 kW443 lbf·ft12.0 s
Audi RS5 2020-09-052900 cc3,748 lbs336 kW443 lbf·ft12.0 s
Audi RS5 2020-01-112900 cc3,792 lbs336 kW443 lbf·ft12.0 s
Audi RS4 2020-07-072900 cc3,858 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2020-06-272900 cc3,858 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2020-05-302900 cc3,858 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2019-05-252900 cc3,858 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2019-02-232900 cc3,748 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2019-02-092900 cc3,968 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2018-10-132900 cc3,957 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2018-09-222900 cc3,968 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2018-08-182900 cc3,968 lbs336 kW443 lbf·ft12.1 s
Audi RS4 2018-07-072900 cc3,748 lbs336 kW443 lbf·ft12.1 s
Audi RS5 2020-02-012900 cc3,748 lbs336 kW443 lbf·ft12.1 s
Audi RS5 2017-09-022900 cc336 kW406 lbf·ft12.1 s
Audi RS5 2017-07-222900 cc336 kW443 lbf·ft12.1 s
Audi RS3 2018-08-042500 cc3,307 lbs298 kW354 lbf·ft12.2 s
Audi RS3 2018-07-072500 cc3,307 lbs298 kW354 lbf·ft12.2 s
Audi RS3 2017-08-192500 cc298 kW354 lbf·ft12.2 s
Audi RSQ8 2020-08-114000 cc5,104 lbs447 kW590 lbf·ft12.2 s
Audi RSQ8 2020-05-304000 cc5,071 lbs447 kW590 lbf·ft12.2 s
Audi RS3 2020-02-082500 cc3,373 lbs298 kW354 lbf·ft12.4 s
Audi RS3 2020-01-112500 cc3,373 lbs298 kW354 lbf·ft12.4 s
Audi TT RS 2019-08-172500 cc3,417 lbs298 kW354 lbf·ft12.4 s
Audi R8 V8 2019-06-154200 cc316 kW317 lbf·ft12.6 s
Audi RS3 2019-11-062500 cc298 kW354 lbf·ft12.7 s
Audi RS3 2019-10-082500 cc298 kW354 lbf·ft12.7 s
Audi RS4 2020-05-094200 cc3,957 lbs336 kW317 lbf·ft12.7 siB8
Spotted an error? Contact us