Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Audi RS4 | 2.9 l | 1750 kg | 450 bhp | 600 Nm | 12.1 s | |
| Audi RSQ8 | 4.0 l | 2300 kg | 600 bhp | 800 Nm | 12.2 s | |
| Audi RSQ3 | 2.5 l | 1700 kg | 400 bhp | 480 Nm | 13.2 s |
Race results
| Race | Winner |
| 1/4 Mile | Audi RS4 |
| Acceleration, comfort/auto mode | Audi RSQ8 |
| Acceleration, manual mode | Audi RSQ8 |
| Brake test | Audi RSQ3 |
Video