Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Audi RS4 | 2900 cc | 3,858 lbs | 336 kW | 443 lbf·ft | 12.1 s | |
| Audi RSQ8 | 4000 cc | 5,071 lbs | 447 kW | 590 lbf·ft | 12.2 s | |
| Audi RSQ3 | 2500 cc | 3,748 lbs | 298 kW | 354 lbf·ft | 13.2 s |
Race results
| Race | Winner |
| 1/4 Mile | Audi RS4 |
| Acceleration, comfort/auto mode | Audi RSQ8 |
| Acceleration, manual mode | Audi RSQ8 |
| Brake test | Audi RSQ3 |
Video