Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW M5 Competition | 4400 cc | 4,277 lbs | 625 bhp | 553 lbf·ft | 11.1 s | |
| Mercedes E Class E63 S | 4000 cc | 4,542 lbs | 612 bhp | 627 lbf·ft | 11.2 s | |
| Porsche Panamera Turbo S | 4000 cc | 5,291 lbs | 680 bhp | 627 lbf·ft | 11.3 s | |
| Audi RS6 | 4000 cc | 4,575 lbs | 600 bhp | 590 lbf·ft | 11.4 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW M5 Competition |
| Acceleration, comfort/auto mode | BMW M5 Competition |
| Acceleration, manual mode | BMW M5 Competition |
| Brake test | BMW M5 Competition |
Video