Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Honda NSX 2018-05-263.5 l581 bhp646 Nm10.8 s
Honda NSX 2018-02-103.5 l581 bhp646 Nm10.8 s
Honda NSX 2018-01-063.5 l1780 kg581 bhp10.8 s
Honda Fireblade 2018-01-061.0 l200 kg190 bhp11.2 s
Honda NSX 2018-04-283.2 l280 bhp298 Nm13.5 s
Honda Civic Type R 2018-04-282.0 l320 bhp400 Nm13.6 s
Honda Civic Type R 2018-01-202.0 l320 bhp400 Nm13.9 s
Honda Civic Type R 2020-09-122.0 l1380 kg320 bhp400 Nm14.0 s
Honda Civic Type R 2018-09-012.0 l320 bhp400 Nm14.0 s
Honda Civic Type R 2017-08-192.0 l320 bhp400 Nm14.0 s
Honda Civic Type R 2018-01-202.0 l310 bhp400 Nm14.2 siFK2
Honda Civic Type R 2018-01-201233 kg240 bhp14.4 siFN2 mugen
Honda Civic Type R 2016-12-15310 bhp14.7 s
Honda Civic Type R 2018-01-20201 bhp15.4 siFN2
Honda Civic Type R 2018-01-20200 bhp15.4 siEP3
1
Spotted an error? Contact us