Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS3 2020-10-142.5 l716 bhp760 Nm10.5 siTuned
Audi R8 V10 Performance 2020-01-255.2 l1595 kg620 bhp580 Nm10.7 s
Audi R8 V10 Performance 2019-06-155.2 l620 bhp580 Nm10.7 s
Audi R8 V10 Performance 2019-05-045.2 l1600 kg620 bhp580 Nm10.7 s
Audi R8 V10 Plus 2019-11-165.2 l1600 kg610 bhp560 Nm10.8 s
Audi RS7 2020-08-264.0 l1930 kg700 bhp1000 Nm10.8 siTuned
Audi TT RS-R 2020-07-222.5 l1450 kg610 bhp780 Nm10.8 siABT Tuned
Audi R8 V10 Plus 2020-07-225.2 l1650 kg610 bhp560 Nm10.9 s
Audi R8 V10 LMX 2019-06-155.3 l570 bhp540 Nm10.9 s
Audi RS6 2020-02-224.0 l2075 kg600 bhp800 Nm11.4 s
Audi RS6 2017-10-074.0 l605 bhp11.4 s
Audi RS7 2020-03-144.0 l2140 kg600 bhp800 Nm11.4 s
Audi R8 GT Spyder 2019-06-155.2 l560 bhp540 Nm11.5 s
Audi R8 V10 Spyder 2018-11-245.2 l540 bhp11.5 s
Audi S8 2020-09-264.0 l2230 kg571 bhp800 Nm11.5 s
Audi R8 V10 2020-08-115.2 l1650 kg600 bhp580 Nm11.6 siStage 1 Tune
Audi RS6 2020-09-194.0 l2075 kg600 bhp800 Nm11.6 s
Audi RS7 2020-07-074.0 l2065 kg600 bhp800 Nm11.6 s
Audi RS7 2020-06-204.0 l2065 kg600 bhp800 Nm11.6 s
Audi RSQ8 2020-07-114.0 l2315 kg600 bhp800 Nm11.7 s
Audi RS5 2019-12-282.9 l1720 kg450 bhp600 Nm11.9 s
Audi RS3 2020-08-082.5 l450 bhp750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272.9 l1750 kg450 bhp600 Nm12.0 s
Audi RS5 2020-09-052.9 l1700 kg450 bhp600 Nm12.0 s
Audi RS5 2020-01-112.9 l1720 kg450 bhp600 Nm12.0 s
Audi RS4 2020-07-072.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-272.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-302.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-252.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-232.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-092.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-132.9 l1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-222.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-182.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-072.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS5 2020-02-012.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS5 2017-09-022.9 l450 bhp550 Nm12.1 s
Audi RS5 2017-07-222.9 l450 bhp600 Nm12.1 s
Audi RS3 2018-08-042.5 l1500 kg400 bhp480 Nm12.2 s
Audi RS3 2018-07-072.5 l1500 kg400 bhp480 Nm12.2 s
Audi RS3 2017-08-192.5 l400 bhp480 Nm12.2 s
Audi RSQ8 2020-08-114.0 l2315 kg600 bhp800 Nm12.2 s
Audi RSQ8 2020-05-304.0 l2300 kg600 bhp800 Nm12.2 s
Audi RS3 2020-02-082.5 l1530 kg400 bhp480 Nm12.4 s
Audi RS3 2020-01-112.5 l1530 kg400 bhp480 Nm12.4 s
Audi TT RS 2019-08-172.5 l1550 kg400 bhp480 Nm12.4 s
Audi R8 V8 2019-06-154.2 l424 bhp430 Nm12.6 s
Audi RS3 2019-11-062.5 l400 bhp480 Nm12.7 s
Audi RS3 2019-10-082.5 l400 bhp480 Nm12.7 s
Audi RS4 2020-05-094.2 l1795 kg450 bhp430 Nm12.7 siB8
Spotted an error? Contact us