Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS4 2019-07-272.9 l1750 kg450 bhp600 Nm12.0 s
Audi RS4 2020-07-072.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-272.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-302.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-252.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-232.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-092.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-132.9 l1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-222.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-182.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-072.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-094.2 l1795 kg450 bhp430 Nm12.7 siB8
Audi RS4 2019-01-124.2 l420 bhp13.3 siB7
Audi RS4 2020-01-114.2 l1650 kg420 bhp430 Nm13.6 siB7 (2008)
Audi RS4 2018-11-034.2 l420 bhp430 Nm14.0 siB7
Audi RS4 2018-10-134.2 l1710 kg420 bhp430 Nm14.0 siB7
Audi RS4 2018-10-132.7 l1620 kg381 bhp440 Nm14.1 siB5
Audi RS4 2019-01-052.7 l381 bhp440 Nm14.4 siB5
1
Spotted an error? Contact us