Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Audi RS3 | 2.5 l | 400 bhp | 480 Nm | 12.7 s | ||
| Volkswagen Golf R | 2.0 l | 360 bhp | 500 Nm | 12.7 s | iMountune tuned | |
| Volkswagen Golf R | 2.0 l | 300 bhp | 400 Nm | 13.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Volkswagen Golf R Mountune tuned |
| Acceleration, comfort/auto mode | Volkswagen Golf R Mountune tuned |
| Acceleration, manual mode | Audi RS3 |
| Brake test | Volkswagen Golf R Mountune tuned |
Video