Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes SLR McLaren 2020-07-185.4 l1750 kg630 bhp780 Nm11.7 s
Porsche 911 Carrera S 2020-01-183.0 l1590 kg450 bhp530 Nm11.7 s
Porsche Cayenne Turbo 2019-08-034.0 l2200 kg550 bhp770 Nm11.7 s
Porsche Cayman GTS 2019-08-172.5 l1450 kg365 bhp420 Nm11.7 s
Aston Martin DBS Superleggera 2020-07-185.2 l1700 kg725 bhp900 Nm11.8 s
Bentley Bentayga 2020-07-116.0 l2440 kg608 bhp900 Nm11.8 siOnyx Body Kit
BMW X4 M Competition 2019-10-123.0 l2000 kg510 bhp600 Nm11.8 s
Nissan GT-R 2020-10-014.1 l1800 kg1600 bhp1500 Nm11.8 s
Porsche Boxster GTS 2019-08-222.5 l365 bhp430 Nm11.8 s
Tesla Model 3 Performance 2020-03-011847 kg490 bhp660 Nm11.8 s
Tesla Model 3 Performance 2020-01-181847 kg490 bhp660 Nm11.8 s
Tesla Model 3 Performance 2019-09-071800 kg450 bhp640 Nm11.8 s
Tesla Model 3 Performance 2019-06-221850 kg450 bhp640 Nm11.8 s
Tesla Model 3 Performance 2019-05-251850 kg450 bhp640 Nm11.8 s
Tesla Model X P100D 2018-12-082500 kg770 bhp11.8 s
Alfa Romeo Giulia Quadrifoglio 2017-04-012.9 l1524 kg510 bhp600 Nm11.9 s
Audi RS5 2019-12-282.9 l1720 kg450 bhp600 Nm11.9 s
BMW 8 Series M850i 2019-07-274.4 l1900 kg530 bhp750 Nm11.9 s
Jeep Grand Cherokee Trackhawk 2018-12-086.2 l2400 kg710 bhp11.9 s
Lamborghini Urus 2018-11-104.0 l2200 kg650 bhp850 Nm11.9 s
Porsche 911 Carrera S 2020-02-013.0 l1600 kg450 bhp530 Nm11.9 s
Tesla Model 3 Performance 2019-12-281847 kg490 bhp660 Nm11.9 s
Alfa Romeo Stelvio Quadrifoglio 2020-05-232.9 l1830 kg500 bhp600 Nm12.0 s
Alfa Romeo Stelvio Quadrifoglio 2019-09-212.9 l510 bhp600 Nm12.0 s
Audi RS3 2020-08-082.5 l450 bhp750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272.9 l1750 kg450 bhp600 Nm12.0 s
Audi RS5 2020-09-052.9 l1700 kg450 bhp600 Nm12.0 s
Audi RS5 2020-01-112.9 l1720 kg450 bhp600 Nm12.0 s
BMW M2 CS 2020-08-083.0 l1572 kg450 bhp550 Nm12.0 s
Jaguar F-Pace SVR 2019-09-215.0 l550 bhp680 Nm12.0 s
Porsche Macan Turbo 2020-05-232.9 l2020 kg440 bhp550 Nm12.0 s
Toyota Supra 2019-07-063.0 l1570 kg340 bhp500 Nm12.0 s
Audi RS4 2020-07-072.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-272.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-302.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-252.9 l1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-232.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-092.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-132.9 l1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-222.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-182.9 l1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-072.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS5 2020-02-012.9 l1700 kg450 bhp600 Nm12.1 s
Audi RS5 2017-09-022.9 l450 bhp550 Nm12.1 s
Audi RS5 2017-07-222.9 l450 bhp600 Nm12.1 s
BMW M3 2020-10-203.0 l540 bhp680 Nm12.1 siEvolve Stage 2 Tuned
Mercedes A Class A45 S 2020-08-192.0 l1650 kg421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-08-082.0 l1630 kg421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-06-132.0 l1600 kg421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-02-082.0 l1635 kg421 bhp500 Nm12.1 s
Spotted an error? Contact us