Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes SLR McLaren 2020-07-185400 cc1750 kg630 bhp575 lbf·ft11.7 s
Porsche 911 Carrera S 2020-01-183000 cc1590 kg450 bhp391 lbf·ft11.7 s
Porsche Cayenne Turbo 2019-08-034000 cc2200 kg550 bhp568 lbf·ft11.7 s
Porsche Cayman GTS 2019-08-172500 cc1450 kg365 bhp310 lbf·ft11.7 s
Aston Martin DBS Superleggera 2020-07-185200 cc1700 kg725 bhp664 lbf·ft11.8 s
Bentley Bentayga 2020-07-116000 cc2440 kg608 bhp664 lbf·ft11.8 siOnyx Body Kit
BMW X4 M Competition 2019-10-123000 cc2000 kg510 bhp443 lbf·ft11.8 s
Nissan GT-R 2020-10-014100 cc1800 kg1600 bhp1,106 lbf·ft11.8 s
Porsche Boxster GTS 2019-08-222500 cc365 bhp317 lbf·ft11.8 s
Tesla Model 3 Performance 2020-03-011847 kg490 bhp487 lbf·ft11.8 s
Tesla Model 3 Performance 2020-01-181847 kg490 bhp487 lbf·ft11.8 s
Tesla Model 3 Performance 2019-09-071800 kg450 bhp472 lbf·ft11.8 s
Tesla Model 3 Performance 2019-06-221850 kg450 bhp472 lbf·ft11.8 s
Tesla Model 3 Performance 2019-05-251850 kg450 bhp472 lbf·ft11.8 s
Tesla Model X P100D 2018-12-082500 kg770 bhp11.8 s
Alfa Romeo Giulia Quadrifoglio 2017-04-012900 cc1524 kg510 bhp443 lbf·ft11.9 s
Audi RS5 2019-12-282900 cc1720 kg450 bhp443 lbf·ft11.9 s
BMW 8 Series M850i 2019-07-274400 cc1900 kg530 bhp553 lbf·ft11.9 s
Jeep Grand Cherokee Trackhawk 2018-12-086200 cc2400 kg710 bhp11.9 s
Lamborghini Urus 2018-11-104000 cc2200 kg650 bhp627 lbf·ft11.9 s
Porsche 911 Carrera S 2020-02-013000 cc1600 kg450 bhp391 lbf·ft11.9 s
Tesla Model 3 Performance 2019-12-281847 kg490 bhp487 lbf·ft11.9 s
Alfa Romeo Stelvio Quadrifoglio 2020-05-232900 cc1830 kg500 bhp443 lbf·ft12.0 s
Alfa Romeo Stelvio Quadrifoglio 2019-09-212900 cc510 bhp443 lbf·ft12.0 s
Audi RS3 2020-08-082500 cc450 bhp553 lbf·ft12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272900 cc1750 kg450 bhp443 lbf·ft12.0 s
Audi RS5 2020-09-052900 cc1700 kg450 bhp443 lbf·ft12.0 s
Audi RS5 2020-01-112900 cc1720 kg450 bhp443 lbf·ft12.0 s
BMW M2 CS 2020-08-083000 cc1572 kg450 bhp406 lbf·ft12.0 s
Jaguar F-Pace SVR 2019-09-215000 cc550 bhp502 lbf·ft12.0 s
Porsche Macan Turbo 2020-05-232900 cc2020 kg440 bhp406 lbf·ft12.0 s
Toyota Supra 2019-07-063000 cc1570 kg340 bhp369 lbf·ft12.0 s
Audi RS4 2020-07-072900 cc1750 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2020-06-272900 cc1750 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2020-05-302900 cc1750 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2019-05-252900 cc1750 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2019-02-232900 cc1700 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2019-02-092900 cc1800 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2018-10-132900 cc1795 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2018-09-222900 cc1800 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2018-08-182900 cc1800 kg450 bhp443 lbf·ft12.1 s
Audi RS4 2018-07-072900 cc1700 kg450 bhp443 lbf·ft12.1 s
Audi RS5 2020-02-012900 cc1700 kg450 bhp443 lbf·ft12.1 s
Audi RS5 2017-09-022900 cc450 bhp406 lbf·ft12.1 s
Audi RS5 2017-07-222900 cc450 bhp443 lbf·ft12.1 s
BMW M3 2020-10-203000 cc540 bhp502 lbf·ft12.1 siEvolve Stage 2 Tuned
Mercedes A Class A45 S 2020-08-192000 cc1650 kg421 bhp369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-08-082000 cc1630 kg421 bhp369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-06-132000 cc1600 kg421 bhp369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-02-082000 cc1635 kg421 bhp369 lbf·ft12.1 s
Spotted an error? Contact us