Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes SLR McLaren 2020-07-18330 cu in3,858 lbs470 kW780 Nm11.7 s
Porsche 911 Carrera S 2020-01-18183 cu in3,505 lbs336 kW530 Nm11.7 s
Porsche Cayenne Turbo 2019-08-03244 cu in4,850 lbs410 kW770 Nm11.7 s
Porsche Cayman GTS 2019-08-17153 cu in3,197 lbs272 kW420 Nm11.7 s
Aston Martin DBS Superleggera 2020-07-18317 cu in3,748 lbs541 kW900 Nm11.8 s
Bentley Bentayga 2020-07-11366 cu in5,379 lbs453 kW900 Nm11.8 siOnyx Body Kit
BMW X4 M Competition 2019-10-12183 cu in4,409 lbs380 kW600 Nm11.8 s
Nissan GT-R 2020-10-01250 cu in3,968 lbs1,193 kW1500 Nm11.8 s
Porsche Boxster GTS 2019-08-22153 cu in272 kW430 Nm11.8 s
Tesla Model 3 Performance 2020-03-014,072 lbs365 kW660 Nm11.8 s
Tesla Model 3 Performance 2020-01-184,072 lbs365 kW660 Nm11.8 s
Tesla Model 3 Performance 2019-09-073,968 lbs336 kW640 Nm11.8 s
Tesla Model 3 Performance 2019-06-224,079 lbs336 kW640 Nm11.8 s
Tesla Model 3 Performance 2019-05-254,079 lbs336 kW640 Nm11.8 s
Tesla Model X P100D 2018-12-085,512 lbs574 kW11.8 s
Alfa Romeo Giulia Quadrifoglio 2017-04-01177 cu in3,360 lbs380 kW600 Nm11.9 s
Audi RS5 2019-12-28177 cu in3,792 lbs336 kW600 Nm11.9 s
BMW 8 Series M850i 2019-07-27269 cu in4,189 lbs395 kW750 Nm11.9 s
Jeep Grand Cherokee Trackhawk 2018-12-08378 cu in5,291 lbs529 kW11.9 s
Lamborghini Urus 2018-11-10244 cu in4,850 lbs485 kW850 Nm11.9 s
Porsche 911 Carrera S 2020-02-01183 cu in3,527 lbs336 kW530 Nm11.9 s
Tesla Model 3 Performance 2019-12-284,072 lbs365 kW660 Nm11.9 s
Alfa Romeo Stelvio Quadrifoglio 2020-05-23177 cu in4,034 lbs373 kW600 Nm12.0 s
Alfa Romeo Stelvio Quadrifoglio 2019-09-21177 cu in380 kW600 Nm12.0 s
Audi RS3 2020-08-08153 cu in336 kW750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-27177 cu in3,858 lbs336 kW600 Nm12.0 s
Audi RS5 2020-09-05177 cu in3,748 lbs336 kW600 Nm12.0 s
Audi RS5 2020-01-11177 cu in3,792 lbs336 kW600 Nm12.0 s
BMW M2 CS 2020-08-08183 cu in3,466 lbs336 kW550 Nm12.0 s
Jaguar F-Pace SVR 2019-09-21305 cu in410 kW680 Nm12.0 s
Porsche Macan Turbo 2020-05-23177 cu in4,453 lbs328 kW550 Nm12.0 s
Toyota Supra 2019-07-06183 cu in3,461 lbs254 kW500 Nm12.0 s
Audi RS4 2020-07-07177 cu in3,858 lbs336 kW600 Nm12.1 s
Audi RS4 2020-06-27177 cu in3,858 lbs336 kW600 Nm12.1 s
Audi RS4 2020-05-30177 cu in3,858 lbs336 kW600 Nm12.1 s
Audi RS4 2019-05-25177 cu in3,858 lbs336 kW600 Nm12.1 s
Audi RS4 2019-02-23177 cu in3,748 lbs336 kW600 Nm12.1 s
Audi RS4 2019-02-09177 cu in3,968 lbs336 kW600 Nm12.1 s
Audi RS4 2018-10-13177 cu in3,957 lbs336 kW600 Nm12.1 s
Audi RS4 2018-09-22177 cu in3,968 lbs336 kW600 Nm12.1 s
Audi RS4 2018-08-18177 cu in3,968 lbs336 kW600 Nm12.1 s
Audi RS4 2018-07-07177 cu in3,748 lbs336 kW600 Nm12.1 s
Audi RS5 2020-02-01177 cu in3,748 lbs336 kW600 Nm12.1 s
Audi RS5 2017-09-02177 cu in336 kW550 Nm12.1 s
Audi RS5 2017-07-22177 cu in336 kW600 Nm12.1 s
BMW M3 2020-10-20183 cu in403 kW680 Nm12.1 siEvolve Stage 2 Tuned
Mercedes A Class A45 S 2020-08-19122 cu in3,638 lbs314 kW500 Nm12.1 s
Mercedes A Class A45 S 2020-08-08122 cu in3,594 lbs314 kW500 Nm12.1 s
Mercedes A Class A45 S 2020-06-13122 cu in3,527 lbs314 kW500 Nm12.1 s
Mercedes A Class A45 S 2020-02-08122 cu in3,605 lbs314 kW500 Nm12.1 s
Spotted an error? Contact us