Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes SLR McLaren 2020-07-185400 cc3,858 lbs630 bhp780 Nm11.7 s
Porsche 911 Carrera S 2020-01-183000 cc3,505 lbs450 bhp530 Nm11.7 s
Porsche Cayenne Turbo 2019-08-034000 cc4,850 lbs550 bhp770 Nm11.7 s
Porsche Cayman GTS 2019-08-172500 cc3,197 lbs365 bhp420 Nm11.7 s
Aston Martin DBS Superleggera 2020-07-185200 cc3,748 lbs725 bhp900 Nm11.8 s
Bentley Bentayga 2020-07-116000 cc5,379 lbs608 bhp900 Nm11.8 siOnyx Body Kit
BMW X4 M Competition 2019-10-123000 cc4,409 lbs510 bhp600 Nm11.8 s
Nissan GT-R 2020-10-014100 cc3,968 lbs1600 bhp1500 Nm11.8 s
Porsche Boxster GTS 2019-08-222500 cc365 bhp430 Nm11.8 s
Tesla Model 3 Performance 2020-03-014,072 lbs490 bhp660 Nm11.8 s
Tesla Model 3 Performance 2020-01-184,072 lbs490 bhp660 Nm11.8 s
Tesla Model 3 Performance 2019-09-073,968 lbs450 bhp640 Nm11.8 s
Tesla Model 3 Performance 2019-06-224,079 lbs450 bhp640 Nm11.8 s
Tesla Model 3 Performance 2019-05-254,079 lbs450 bhp640 Nm11.8 s
Tesla Model X P100D 2018-12-085,512 lbs770 bhp11.8 s
Alfa Romeo Giulia Quadrifoglio 2017-04-012900 cc3,360 lbs510 bhp600 Nm11.9 s
Audi RS5 2019-12-282900 cc3,792 lbs450 bhp600 Nm11.9 s
BMW 8 Series M850i 2019-07-274400 cc4,189 lbs530 bhp750 Nm11.9 s
Jeep Grand Cherokee Trackhawk 2018-12-086200 cc5,291 lbs710 bhp11.9 s
Lamborghini Urus 2018-11-104000 cc4,850 lbs650 bhp850 Nm11.9 s
Porsche 911 Carrera S 2020-02-013000 cc3,527 lbs450 bhp530 Nm11.9 s
Tesla Model 3 Performance 2019-12-284,072 lbs490 bhp660 Nm11.9 s
Alfa Romeo Stelvio Quadrifoglio 2020-05-232900 cc4,034 lbs500 bhp600 Nm12.0 s
Alfa Romeo Stelvio Quadrifoglio 2019-09-212900 cc510 bhp600 Nm12.0 s
Audi RS3 2020-08-082500 cc450 bhp750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272900 cc3,858 lbs450 bhp600 Nm12.0 s
Audi RS5 2020-09-052900 cc3,748 lbs450 bhp600 Nm12.0 s
Audi RS5 2020-01-112900 cc3,792 lbs450 bhp600 Nm12.0 s
BMW M2 CS 2020-08-083000 cc3,466 lbs450 bhp550 Nm12.0 s
Jaguar F-Pace SVR 2019-09-215000 cc550 bhp680 Nm12.0 s
Porsche Macan Turbo 2020-05-232900 cc4,453 lbs440 bhp550 Nm12.0 s
Toyota Supra 2019-07-063000 cc3,461 lbs340 bhp500 Nm12.0 s
Audi RS4 2020-07-072900 cc3,858 lbs450 bhp600 Nm12.1 s
Audi RS4 2020-06-272900 cc3,858 lbs450 bhp600 Nm12.1 s
Audi RS4 2020-05-302900 cc3,858 lbs450 bhp600 Nm12.1 s
Audi RS4 2019-05-252900 cc3,858 lbs450 bhp600 Nm12.1 s
Audi RS4 2019-02-232900 cc3,748 lbs450 bhp600 Nm12.1 s
Audi RS4 2019-02-092900 cc3,968 lbs450 bhp600 Nm12.1 s
Audi RS4 2018-10-132900 cc3,957 lbs450 bhp600 Nm12.1 s
Audi RS4 2018-09-222900 cc3,968 lbs450 bhp600 Nm12.1 s
Audi RS4 2018-08-182900 cc3,968 lbs450 bhp600 Nm12.1 s
Audi RS4 2018-07-072900 cc3,748 lbs450 bhp600 Nm12.1 s
Audi RS5 2020-02-012900 cc3,748 lbs450 bhp600 Nm12.1 s
Audi RS5 2017-09-022900 cc450 bhp550 Nm12.1 s
Audi RS5 2017-07-222900 cc450 bhp600 Nm12.1 s
BMW M3 2020-10-203000 cc540 bhp680 Nm12.1 siEvolve Stage 2 Tuned
Mercedes A Class A45 S 2020-08-192000 cc3,638 lbs421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-08-082000 cc3,594 lbs421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-06-132000 cc3,527 lbs421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-02-082000 cc3,605 lbs421 bhp500 Nm12.1 s
Spotted an error? Contact us