Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Tesla Model 3 Performance | 4,079 lbs | 336 kW | 472 lbf·ft | 11.8 s | ||
| Audi RS4 | 2900 cc | 3,858 lbs | 336 kW | 443 lbf·ft | 12.1 s | |
| BMW M3 | 3000 cc | 3,417 lbs | 321 kW | 406 lbf·ft | 12.7 s |
Race results
| Race | Winner |
| 1/4 Mile | Tesla Model 3 Performance |
| Acceleration, comfort/auto mode | BMW M3 |
| Brake test | BMW M3 |
Video