Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Alpine A110 Litchfield | 1.8 l | 1100 kg | 224 kW | 299 lbf·ft | 11.5 s | |
| Porsche Cayman GTS | 2.5 l | 1450 kg | 272 kW | 310 lbf·ft | 11.7 s | |
| Toyota Supra | 3.0 l | 1570 kg | 254 kW | 369 lbf·ft | 12.1 s | |
| Audi TT RS | 2.5 l | 1550 kg | 298 kW | 354 lbf·ft | 12.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Alpine A110 Litchfield |
| Acceleration, comfort/auto mode | Porsche Cayman GTS |
| Brake test | Porsche Cayman GTS |
Video