Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Audi RS3 | 2.5 l | 450 bhp | 750 Nm | 12.0 s | iTuned, upgraded intercooler and intake, gearbox remap | |
| BMW M2 CS | 3.0 l | 1572 kg | 450 bhp | 550 Nm | 12.0 s | |
| Mercedes A Class A45 S | 2.0 l | 1630 kg | 421 bhp | 500 Nm | 12.1 s |
Race results
| Race | Winner |
| 1/4 Mile | Audi RS3 Tuned, upgraded intercooler and intake, gearbox remap |
| Acceleration, comfort/auto mode | BMW M2 CS |
| Acceleration, manual mode | BMW M2 CS |
| Brake test | Mercedes A Class A45 S |
Video