Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Ducati Panigale V4R | 1.0 l | 193 kg | 221 bhp | 112 Nm | 10.0 s | |
| BMW M5 Competition | 4.4 l | 1950 kg | 800 bhp | 950 Nm | 10.4 s | iEvolve tuned |
| Nissan GT-R | 4.1 l | 1800 kg | 1600 bhp | 1500 Nm | 11.8 s |
Race results
| Race | Winner |
| 1/4 Mile | Ducati Panigale V4R |
| Acceleration, manual mode | Nissan GT-R |
| Brake test | BMW M5 Competition Evolve tuned |
Other info
Nissan GT-R had gearbox issues during second rolling race and drag raceVideo