Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS4 2019-07-27177 cu in1750 kg450 bhp600 Nm12.0 s
Audi RS4 2020-07-07177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-27177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-30177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-25177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-23177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-09177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-13177 cu in1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-22177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-18177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-07177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-09256 cu in1795 kg450 bhp430 Nm12.7 siB8
Audi RS4 2019-01-12256 cu in420 bhp13.3 siB7
Audi RS4 2020-01-11256 cu in1650 kg420 bhp430 Nm13.6 siB7 (2008)
Audi RS4 2018-11-03256 cu in420 bhp430 Nm14.0 siB7
Audi RS4 2018-10-13256 cu in1710 kg420 bhp430 Nm14.0 siB7
Audi RS4 2018-10-13165 cu in1620 kg381 bhp440 Nm14.1 siB5
Audi RS4 2019-01-05165 cu in381 bhp440 Nm14.4 siB5
1
Spotted an error? Contact us