- Make: Audi
- Model: RS4
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Audi RS4 2019-07-27 | 177 cu in | 1750 kg | 450 bhp | 600 Nm | 12.0 s | |
Audi RS4 2020-07-07 | 177 cu in | 1750 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2020-06-27 | 177 cu in | 1750 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2020-05-30 | 177 cu in | 1750 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2019-05-25 | 177 cu in | 1750 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2019-02-23 | 177 cu in | 1700 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2019-02-09 | 177 cu in | 1800 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2018-10-13 | 177 cu in | 1795 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2018-09-22 | 177 cu in | 1800 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2018-08-18 | 177 cu in | 1800 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2018-07-07 | 177 cu in | 1700 kg | 450 bhp | 600 Nm | 12.1 s | |
Audi RS4 2020-05-09 | 256 cu in | 1795 kg | 450 bhp | 430 Nm | 12.7 s | iB8 |
Audi RS4 2019-01-12 | 256 cu in | 420 bhp | 13.3 s | iB7 | ||
Audi RS4 2020-01-11 | 256 cu in | 1650 kg | 420 bhp | 430 Nm | 13.6 s | iB7 (2008) |
Audi RS4 2018-11-03 | 256 cu in | 420 bhp | 430 Nm | 14.0 s | iB7 | |
Audi RS4 2018-10-13 | 256 cu in | 1710 kg | 420 bhp | 430 Nm | 14.0 s | iB7 |
Audi RS4 2018-10-13 | 165 cu in | 1620 kg | 381 bhp | 440 Nm | 14.1 s | iB5 |
Audi RS4 2019-01-05 | 165 cu in | 381 bhp | 440 Nm | 14.4 s | iB5 |
1