- Make: Audi
- Model: RS4
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Audi RS4 2019-07-27 | 2.9 l | 1750 kg | 336 kW | 600 Nm | 12.0 s | |
Audi RS4 2020-07-07 | 2.9 l | 1750 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2020-06-27 | 2.9 l | 1750 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2020-05-30 | 2.9 l | 1750 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2019-05-25 | 2.9 l | 1750 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2019-02-23 | 2.9 l | 1700 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2019-02-09 | 2.9 l | 1800 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2018-10-13 | 2.9 l | 1795 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2018-09-22 | 2.9 l | 1800 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2018-08-18 | 2.9 l | 1800 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2018-07-07 | 2.9 l | 1700 kg | 336 kW | 600 Nm | 12.1 s | |
Audi RS4 2020-05-09 | 4.2 l | 1795 kg | 336 kW | 430 Nm | 12.7 s | iB8 |
Audi RS4 2019-01-12 | 4.2 l | 313 kW | 13.3 s | iB7 | ||
Audi RS4 2020-01-11 | 4.2 l | 1650 kg | 313 kW | 430 Nm | 13.6 s | iB7 (2008) |
Audi RS4 2018-11-03 | 4.2 l | 313 kW | 430 Nm | 14.0 s | iB7 | |
Audi RS4 2018-10-13 | 4.2 l | 1710 kg | 313 kW | 430 Nm | 14.0 s | iB7 |
Audi RS4 2018-10-13 | 2.7 l | 1620 kg | 284 kW | 440 Nm | 14.1 s | iB5 |
Audi RS4 2019-01-05 | 2.7 l | 284 kW | 440 Nm | 14.4 s | iB5 |
1