Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS4 2019-07-272900 cc1750 kg450 bhp600 Nm12.0 s
Audi RS4 2020-07-072900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-272900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-302900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-252900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-232900 cc1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-092900 cc1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-132900 cc1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-222900 cc1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-182900 cc1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-072900 cc1700 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-094200 cc1795 kg450 bhp430 Nm12.7 siB8
Audi RS4 2019-01-124200 cc420 bhp13.3 siB7
Audi RS4 2020-01-114200 cc1650 kg420 bhp430 Nm13.6 siB7 (2008)
Audi RS4 2018-11-034200 cc420 bhp430 Nm14.0 siB7
Audi RS4 2018-10-134200 cc1710 kg420 bhp430 Nm14.0 siB7
Audi RS4 2018-10-132700 cc1620 kg381 bhp440 Nm14.1 siB5
Audi RS4 2019-01-052700 cc381 bhp440 Nm14.4 siB5
1
Spotted an error? Contact us