- Make: Audi
- Model: R8
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Audi R8 V10 Performance 2020-01-25 | 5.2 l | 3,516 lbs | 620 bhp | 580 Nm | 10.7 s | |
Audi R8 V10 Performance 2019-06-15 | 5.2 l | 620 bhp | 580 Nm | 10.7 s | ||
Audi R8 V10 Performance 2019-05-04 | 5.2 l | 3,527 lbs | 620 bhp | 580 Nm | 10.7 s | |
Audi R8 V10 Plus 2019-11-16 | 5.2 l | 3,527 lbs | 610 bhp | 560 Nm | 10.8 s | |
Audi R8 V10 Plus 2020-07-22 | 5.2 l | 3,638 lbs | 610 bhp | 560 Nm | 10.9 s | |
Audi R8 V10 LMX 2019-06-15 | 5.3 l | 570 bhp | 540 Nm | 10.9 s | ||
Audi R8 GT Spyder 2019-06-15 | 5.2 l | 560 bhp | 540 Nm | 11.5 s | ||
Audi R8 V10 Spyder 2018-11-24 | 5.2 l | 540 bhp | 11.5 s | |||
Audi R8 V10 2020-08-11 | 5.2 l | 3,638 lbs | 600 bhp | 580 Nm | 11.6 s | iStage 1 Tune |
Audi R8 V8 2019-06-15 | 4.2 l | 424 bhp | 430 Nm | 12.6 s | ||
Audi R8 2019-08-15 | 4.2 l | 424 bhp | 430 Nm | 13.0 s |
1