- Make: Audi
- Model: R8
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Audi R8 V10 Performance 2020-01-25 | 5.2 l | 1595 kg | 462 kW | 580 Nm | 10.7 s | |
Audi R8 V10 Performance 2019-06-15 | 5.2 l | 462 kW | 580 Nm | 10.7 s | ||
Audi R8 V10 Performance 2019-05-04 | 5.2 l | 1600 kg | 462 kW | 580 Nm | 10.7 s | |
Audi R8 V10 Plus 2019-11-16 | 5.2 l | 1600 kg | 455 kW | 560 Nm | 10.8 s | |
Audi R8 V10 Plus 2020-07-22 | 5.2 l | 1650 kg | 455 kW | 560 Nm | 10.9 s | |
Audi R8 V10 LMX 2019-06-15 | 5.3 l | 425 kW | 540 Nm | 10.9 s | ||
Audi R8 GT Spyder 2019-06-15 | 5.2 l | 418 kW | 540 Nm | 11.5 s | ||
Audi R8 V10 Spyder 2018-11-24 | 5.2 l | 403 kW | 11.5 s | |||
Audi R8 V10 2020-08-11 | 5.2 l | 1650 kg | 447 kW | 580 Nm | 11.6 s | iStage 1 Tune |
Audi R8 V8 2019-06-15 | 4.2 l | 316 kW | 430 Nm | 12.6 s | ||
Audi R8 2019-08-15 | 4.2 l | 316 kW | 430 Nm | 13.0 s |
1