Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS3 2020-10-14153 cu in716 bhp760 Nm10.5 siTuned
Audi R8 V10 Performance 2020-01-25317 cu in1595 kg620 bhp580 Nm10.7 s
Audi R8 V10 Performance 2019-06-15317 cu in620 bhp580 Nm10.7 s
Audi R8 V10 Performance 2019-05-04317 cu in1600 kg620 bhp580 Nm10.7 s
Audi R8 V10 Plus 2019-11-16317 cu in1600 kg610 bhp560 Nm10.8 s
Audi RS7 2020-08-26244 cu in1930 kg700 bhp1000 Nm10.8 siTuned
Audi TT RS-R 2020-07-22153 cu in1450 kg610 bhp780 Nm10.8 siABT Tuned
Audi R8 V10 Plus 2020-07-22317 cu in1650 kg610 bhp560 Nm10.9 s
Audi R8 V10 LMX 2019-06-15323 cu in570 bhp540 Nm10.9 s
Audi RS6 2020-02-22244 cu in2075 kg600 bhp800 Nm11.4 s
Audi RS6 2017-10-07244 cu in605 bhp11.4 s
Audi RS7 2020-03-14244 cu in2140 kg600 bhp800 Nm11.4 s
Audi R8 GT Spyder 2019-06-15317 cu in560 bhp540 Nm11.5 s
Audi R8 V10 Spyder 2018-11-24317 cu in540 bhp11.5 s
Audi S8 2020-09-26244 cu in2230 kg571 bhp800 Nm11.5 s
Audi R8 V10 2020-08-11317 cu in1650 kg600 bhp580 Nm11.6 siStage 1 Tune
Audi RS6 2020-09-19244 cu in2075 kg600 bhp800 Nm11.6 s
Audi RS7 2020-07-07244 cu in2065 kg600 bhp800 Nm11.6 s
Audi RS7 2020-06-20244 cu in2065 kg600 bhp800 Nm11.6 s
Audi RSQ8 2020-07-11244 cu in2315 kg600 bhp800 Nm11.7 s
Audi RS5 2019-12-28177 cu in1720 kg450 bhp600 Nm11.9 s
Audi RS3 2020-08-08153 cu in450 bhp750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-27177 cu in1750 kg450 bhp600 Nm12.0 s
Audi RS5 2020-09-05177 cu in1700 kg450 bhp600 Nm12.0 s
Audi RS5 2020-01-11177 cu in1720 kg450 bhp600 Nm12.0 s
Audi RS4 2020-07-07177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-27177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-30177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-25177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-23177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-09177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-13177 cu in1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-22177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-18177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-07177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS5 2020-02-01177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS5 2017-09-02177 cu in450 bhp550 Nm12.1 s
Audi RS5 2017-07-22177 cu in450 bhp600 Nm12.1 s
Audi RS3 2018-08-04153 cu in1500 kg400 bhp480 Nm12.2 s
Audi RS3 2018-07-07153 cu in1500 kg400 bhp480 Nm12.2 s
Audi RS3 2017-08-19153 cu in400 bhp480 Nm12.2 s
Audi RSQ8 2020-08-11244 cu in2315 kg600 bhp800 Nm12.2 s
Audi RSQ8 2020-05-30244 cu in2300 kg600 bhp800 Nm12.2 s
Audi RS3 2020-02-08153 cu in1530 kg400 bhp480 Nm12.4 s
Audi RS3 2020-01-11153 cu in1530 kg400 bhp480 Nm12.4 s
Audi TT RS 2019-08-17153 cu in1550 kg400 bhp480 Nm12.4 s
Audi R8 V8 2019-06-15256 cu in424 bhp430 Nm12.6 s
Audi RS3 2019-11-06153 cu in400 bhp480 Nm12.7 s
Audi RS3 2019-10-08153 cu in400 bhp480 Nm12.7 s
Audi RS4 2020-05-09256 cu in1795 kg450 bhp430 Nm12.7 siB8
Spotted an error? Contact us