Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Audi RS3 2020-10-142500 cc716 bhp760 Nm10.5 siTuned
Audi R8 V10 Performance 2020-01-255200 cc1595 kg620 bhp580 Nm10.7 s
Audi R8 V10 Performance 2019-06-155200 cc620 bhp580 Nm10.7 s
Audi R8 V10 Performance 2019-05-045200 cc1600 kg620 bhp580 Nm10.7 s
Audi R8 V10 Plus 2019-11-165200 cc1600 kg610 bhp560 Nm10.8 s
Audi RS7 2020-08-264000 cc1930 kg700 bhp1000 Nm10.8 siTuned
Audi TT RS-R 2020-07-222500 cc1450 kg610 bhp780 Nm10.8 siABT Tuned
Audi R8 V10 Plus 2020-07-225200 cc1650 kg610 bhp560 Nm10.9 s
Audi R8 V10 LMX 2019-06-155300 cc570 bhp540 Nm10.9 s
Audi RS6 2020-02-224000 cc2075 kg600 bhp800 Nm11.4 s
Audi RS6 2017-10-074000 cc605 bhp11.4 s
Audi RS7 2020-03-144000 cc2140 kg600 bhp800 Nm11.4 s
Audi R8 GT Spyder 2019-06-155200 cc560 bhp540 Nm11.5 s
Audi R8 V10 Spyder 2018-11-245200 cc540 bhp11.5 s
Audi S8 2020-09-264000 cc2230 kg571 bhp800 Nm11.5 s
Audi R8 V10 2020-08-115200 cc1650 kg600 bhp580 Nm11.6 siStage 1 Tune
Audi RS6 2020-09-194000 cc2075 kg600 bhp800 Nm11.6 s
Audi RS7 2020-07-074000 cc2065 kg600 bhp800 Nm11.6 s
Audi RS7 2020-06-204000 cc2065 kg600 bhp800 Nm11.6 s
Audi RSQ8 2020-07-114000 cc2315 kg600 bhp800 Nm11.7 s
Audi RS5 2019-12-282900 cc1720 kg450 bhp600 Nm11.9 s
Audi RS3 2020-08-082500 cc450 bhp750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272900 cc1750 kg450 bhp600 Nm12.0 s
Audi RS5 2020-09-052900 cc1700 kg450 bhp600 Nm12.0 s
Audi RS5 2020-01-112900 cc1720 kg450 bhp600 Nm12.0 s
Audi RS4 2020-07-072900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-272900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-302900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-252900 cc1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-232900 cc1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-092900 cc1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-132900 cc1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-222900 cc1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-182900 cc1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-072900 cc1700 kg450 bhp600 Nm12.1 s
Audi RS5 2020-02-012900 cc1700 kg450 bhp600 Nm12.1 s
Audi RS5 2017-09-022900 cc450 bhp550 Nm12.1 s
Audi RS5 2017-07-222900 cc450 bhp600 Nm12.1 s
Audi RS3 2018-08-042500 cc1500 kg400 bhp480 Nm12.2 s
Audi RS3 2018-07-072500 cc1500 kg400 bhp480 Nm12.2 s
Audi RS3 2017-08-192500 cc400 bhp480 Nm12.2 s
Audi RSQ8 2020-08-114000 cc2315 kg600 bhp800 Nm12.2 s
Audi RSQ8 2020-05-304000 cc2300 kg600 bhp800 Nm12.2 s
Audi RS3 2020-02-082500 cc1530 kg400 bhp480 Nm12.4 s
Audi RS3 2020-01-112500 cc1530 kg400 bhp480 Nm12.4 s
Audi TT RS 2019-08-172500 cc1550 kg400 bhp480 Nm12.4 s
Audi R8 V8 2019-06-154200 cc424 bhp430 Nm12.6 s
Audi RS3 2019-11-062500 cc400 bhp480 Nm12.7 s
Audi RS3 2019-10-082500 cc400 bhp480 Nm12.7 s
Audi RS4 2020-05-094200 cc1795 kg450 bhp430 Nm12.7 siB8
Spotted an error? Contact us