Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes SLR McLaren 2020-07-185.4 l3,858 lbs630 bhp575 lbf·ft11.7 s
Porsche 911 Carrera S 2020-01-183.0 l3,505 lbs450 bhp391 lbf·ft11.7 s
Porsche Cayenne Turbo 2019-08-034.0 l4,850 lbs550 bhp568 lbf·ft11.7 s
Porsche Cayman GTS 2019-08-172.5 l3,197 lbs365 bhp310 lbf·ft11.7 s
Aston Martin DBS Superleggera 2020-07-185.2 l3,748 lbs725 bhp664 lbf·ft11.8 s
Bentley Bentayga 2020-07-116.0 l5,379 lbs608 bhp664 lbf·ft11.8 siOnyx Body Kit
BMW X4 M Competition 2019-10-123.0 l4,409 lbs510 bhp443 lbf·ft11.8 s
Nissan GT-R 2020-10-014.1 l3,968 lbs1600 bhp1,106 lbf·ft11.8 s
Porsche Boxster GTS 2019-08-222.5 l365 bhp317 lbf·ft11.8 s
Tesla Model 3 Performance 2020-03-014,072 lbs490 bhp487 lbf·ft11.8 s
Tesla Model 3 Performance 2020-01-184,072 lbs490 bhp487 lbf·ft11.8 s
Tesla Model 3 Performance 2019-09-073,968 lbs450 bhp472 lbf·ft11.8 s
Tesla Model 3 Performance 2019-06-224,079 lbs450 bhp472 lbf·ft11.8 s
Tesla Model 3 Performance 2019-05-254,079 lbs450 bhp472 lbf·ft11.8 s
Tesla Model X P100D 2018-12-085,512 lbs770 bhp11.8 s
Alfa Romeo Giulia Quadrifoglio 2017-04-012.9 l3,360 lbs510 bhp443 lbf·ft11.9 s
Audi RS5 2019-12-282.9 l3,792 lbs450 bhp443 lbf·ft11.9 s
BMW 8 Series M850i 2019-07-274.4 l4,189 lbs530 bhp553 lbf·ft11.9 s
Jeep Grand Cherokee Trackhawk 2018-12-086.2 l5,291 lbs710 bhp11.9 s
Lamborghini Urus 2018-11-104.0 l4,850 lbs650 bhp627 lbf·ft11.9 s
Porsche 911 Carrera S 2020-02-013.0 l3,527 lbs450 bhp391 lbf·ft11.9 s
Tesla Model 3 Performance 2019-12-284,072 lbs490 bhp487 lbf·ft11.9 s
Alfa Romeo Stelvio Quadrifoglio 2020-05-232.9 l4,034 lbs500 bhp443 lbf·ft12.0 s
Alfa Romeo Stelvio Quadrifoglio 2019-09-212.9 l510 bhp443 lbf·ft12.0 s
Audi RS3 2020-08-082.5 l450 bhp553 lbf·ft12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-272.9 l3,858 lbs450 bhp443 lbf·ft12.0 s
Audi RS5 2020-09-052.9 l3,748 lbs450 bhp443 lbf·ft12.0 s
Audi RS5 2020-01-112.9 l3,792 lbs450 bhp443 lbf·ft12.0 s
BMW M2 CS 2020-08-083.0 l3,466 lbs450 bhp406 lbf·ft12.0 s
Jaguar F-Pace SVR 2019-09-215.0 l550 bhp502 lbf·ft12.0 s
Porsche Macan Turbo 2020-05-232.9 l4,453 lbs440 bhp406 lbf·ft12.0 s
Toyota Supra 2019-07-063.0 l3,461 lbs340 bhp369 lbf·ft12.0 s
Audi RS4 2020-07-072.9 l3,858 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2020-06-272.9 l3,858 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2020-05-302.9 l3,858 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2019-05-252.9 l3,858 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2019-02-232.9 l3,748 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2019-02-092.9 l3,968 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2018-10-132.9 l3,957 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2018-09-222.9 l3,968 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2018-08-182.9 l3,968 lbs450 bhp443 lbf·ft12.1 s
Audi RS4 2018-07-072.9 l3,748 lbs450 bhp443 lbf·ft12.1 s
Audi RS5 2020-02-012.9 l3,748 lbs450 bhp443 lbf·ft12.1 s
Audi RS5 2017-09-022.9 l450 bhp406 lbf·ft12.1 s
Audi RS5 2017-07-222.9 l450 bhp443 lbf·ft12.1 s
BMW M3 2020-10-203.0 l540 bhp502 lbf·ft12.1 siEvolve Stage 2 Tuned
Mercedes A Class A45 S 2020-08-192.0 l3,638 lbs421 bhp369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-08-082.0 l3,594 lbs421 bhp369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-06-132.0 l3,527 lbs421 bhp369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-02-082.0 l3,605 lbs421 bhp369 lbf·ft12.1 s
Spotted an error? Contact us