Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes SLR McLaren 2020-07-18330 cu in1750 kg630 bhp780 Nm11.7 s
Porsche 911 Carrera S 2020-01-18183 cu in1590 kg450 bhp530 Nm11.7 s
Porsche Cayenne Turbo 2019-08-03244 cu in2200 kg550 bhp770 Nm11.7 s
Porsche Cayman GTS 2019-08-17153 cu in1450 kg365 bhp420 Nm11.7 s
Aston Martin DBS Superleggera 2020-07-18317 cu in1700 kg725 bhp900 Nm11.8 s
Bentley Bentayga 2020-07-11366 cu in2440 kg608 bhp900 Nm11.8 siOnyx Body Kit
BMW X4 M Competition 2019-10-12183 cu in2000 kg510 bhp600 Nm11.8 s
Nissan GT-R 2020-10-01250 cu in1800 kg1600 bhp1500 Nm11.8 s
Porsche Boxster GTS 2019-08-22153 cu in365 bhp430 Nm11.8 s
Tesla Model 3 Performance 2020-03-011847 kg490 bhp660 Nm11.8 s
Tesla Model 3 Performance 2020-01-181847 kg490 bhp660 Nm11.8 s
Tesla Model 3 Performance 2019-09-071800 kg450 bhp640 Nm11.8 s
Tesla Model 3 Performance 2019-06-221850 kg450 bhp640 Nm11.8 s
Tesla Model 3 Performance 2019-05-251850 kg450 bhp640 Nm11.8 s
Tesla Model X P100D 2018-12-082500 kg770 bhp11.8 s
Alfa Romeo Giulia Quadrifoglio 2017-04-01177 cu in1524 kg510 bhp600 Nm11.9 s
Audi RS5 2019-12-28177 cu in1720 kg450 bhp600 Nm11.9 s
BMW 8 Series M850i 2019-07-27269 cu in1900 kg530 bhp750 Nm11.9 s
Jeep Grand Cherokee Trackhawk 2018-12-08378 cu in2400 kg710 bhp11.9 s
Lamborghini Urus 2018-11-10244 cu in2200 kg650 bhp850 Nm11.9 s
Porsche 911 Carrera S 2020-02-01183 cu in1600 kg450 bhp530 Nm11.9 s
Tesla Model 3 Performance 2019-12-281847 kg490 bhp660 Nm11.9 s
Alfa Romeo Stelvio Quadrifoglio 2020-05-23177 cu in1830 kg500 bhp600 Nm12.0 s
Alfa Romeo Stelvio Quadrifoglio 2019-09-21177 cu in510 bhp600 Nm12.0 s
Audi RS3 2020-08-08153 cu in450 bhp750 Nm12.0 siTuned, upgraded intercooler and intake, gearbox remap
Audi RS4 2019-07-27177 cu in1750 kg450 bhp600 Nm12.0 s
Audi RS5 2020-09-05177 cu in1700 kg450 bhp600 Nm12.0 s
Audi RS5 2020-01-11177 cu in1720 kg450 bhp600 Nm12.0 s
BMW M2 CS 2020-08-08183 cu in1572 kg450 bhp550 Nm12.0 s
Jaguar F-Pace SVR 2019-09-21305 cu in550 bhp680 Nm12.0 s
Porsche Macan Turbo 2020-05-23177 cu in2020 kg440 bhp550 Nm12.0 s
Toyota Supra 2019-07-06183 cu in1570 kg340 bhp500 Nm12.0 s
Audi RS4 2020-07-07177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-06-27177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2020-05-30177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-05-25177 cu in1750 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-23177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS4 2019-02-09177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-10-13177 cu in1795 kg450 bhp600 Nm12.1 s
Audi RS4 2018-09-22177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-08-18177 cu in1800 kg450 bhp600 Nm12.1 s
Audi RS4 2018-07-07177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS5 2020-02-01177 cu in1700 kg450 bhp600 Nm12.1 s
Audi RS5 2017-09-02177 cu in450 bhp550 Nm12.1 s
Audi RS5 2017-07-22177 cu in450 bhp600 Nm12.1 s
BMW M3 2020-10-20183 cu in540 bhp680 Nm12.1 siEvolve Stage 2 Tuned
Mercedes A Class A45 S 2020-08-19122 cu in1650 kg421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-08-08122 cu in1630 kg421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-06-13122 cu in1600 kg421 bhp500 Nm12.1 s
Mercedes A Class A45 S 2020-02-08122 cu in1635 kg421 bhp500 Nm12.1 s
Spotted an error? Contact us