Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Mercedes AMG GT R 2017-12-234000 cc436 kW516 lbf·ft11.0 s
Mercedes AMG GT 63 S 2020-08-304000 cc2120 kg477 kW664 lbf·ft11.1 s
Mercedes AMG GT 63 S 2020-06-204000 cc2100 kg477 kW664 lbf·ft11.1 s
Mercedes AMG GT 63 S 2019-03-024000 cc477 kW11.1 s
Mercedes E Class E63 S 2020-09-194000 cc1940 kg456 kW627 lbf·ft11.1 s
Mercedes AMG GT 63 S 2020-01-254000 cc2120 kg477 kW664 lbf·ft11.2 s
Mercedes E Class E63 S 2020-09-094000 cc1940 kg456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2020-08-304000 cc1940 kg456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2020-02-224000 cc2060 kg456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2019-11-274000 cc2100 kg456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2018-10-204000 cc2000 kg456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2018-08-104000 cc456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2018-03-244000 cc1900 kg456 kW627 lbf·ft11.2 s
Mercedes E Class E63 S 2017-12-022000 kg455 kW11.2 s
Mercedes E Class E63 S 2017-10-074000 cc455 kW11.2 s
Mercedes E Class E63 S 2017-09-234000 cc1955 kg455 kW627 lbf·ft11.2 s
Mercedes AMG GT R 2018-08-104000 cc501 kW590 lbf·ft11.3 siRenntech tuned
Mercedes AMG GT R 2018-05-264000 cc436 kW516 lbf·ft11.3 s
Mercedes E Class E63 S 2019-11-024000 cc456 kW627 lbf·ft11.3 s
Mercedes E Class E63 S 2019-06-224000 cc1950 kg456 kW627 lbf·ft11.3 s
Mercedes E Class E63 S 2018-12-224000 cc456 kW627 lbf·ft11.3 s
Mercedes E Class E63 S 2017-09-024000 cc455 kW627 lbf·ft11.3 s
Mercedes S Class S63 2018-04-144000 cc2000 kg456 kW664 lbf·ft11.5 s
Mercedes SLR McLaren 2020-07-185400 cc1750 kg470 kW575 lbf·ft11.7 s
Mercedes A Class A45 S 2020-08-192000 cc1650 kg314 kW369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-08-082000 cc1630 kg314 kW369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-06-132000 cc1600 kg314 kW369 lbf·ft12.1 s
Mercedes A Class A45 S 2020-02-082000 cc1635 kg314 kW369 lbf·ft12.1 s
Mercedes C Class C63 S 2017-09-234000 cc1800 kg380 kW516 lbf·ft12.1 s
Mercedes GLC Class GLC63 S 2018-12-084000 cc2000 kg380 kW12.1 s
Mercedes C Class C63 S 2020-07-294000 cc1700 kg380 kW516 lbf·ft12.3 s
Mercedes C Class C63 S 2017-07-224000 cc380 kW516 lbf·ft12.3 s
Mercedes G Class G63 2020-08-194000 cc2268 kg436 kW627 lbf·ft12.3 s
Mercedes G Class G63 2019-10-124000 cc2500 kg436 kW627 lbf·ft12.3 s
Mercedes G Class G63 2019-09-214000 cc436 kW627 lbf·ft12.3 s
Mercedes G Class G63 2019-08-304000 cc2500 kg436 kW627 lbf·ft12.3 s
Mercedes G Class G63 2019-08-034000 cc2500 kg436 kW627 lbf·ft12.3 s
Mercedes G Class G63 2018-11-104000 cc2500 kg436 kW12.3 s
Mercedes AMG GT C Roadster 2018-11-244000 cc418 kW12.4 s
Mercedes G Class G63 2020-06-254000 cc2550 kg436 kW627 lbf·ft12.4 s
Mercedes G Class G63 2020-01-284000 cc2560 kg436 kW627 lbf·ft12.4 s
Mercedes G Class G63 2019-11-274000 cc2500 kg436 kW627 lbf·ft12.4 s
Mercedes G Class G63 2019-11-164000 cc2500 kg436 kW627 lbf·ft12.4 s
Mercedes GLC Class GLC63 S 2019-12-284000 cc2025 kg380 kW516 lbf·ft12.4 s
Mercedes C Class C63 2020-05-096200 cc1700 kg343 kW443 lbf·ft12.6 siW204
Mercedes C Class C63 2020-03-286200 cc1655 kg343 kW443 lbf·ft12.6 siW204
Mercedes C Class C63 S 2017-04-014000 cc1800 kg380 kW516 lbf·ft12.6 s
Mercedes C Class C63 S 2020-03-284000 cc1820 kg380 kW516 lbf·ft12.8 s
Mercedes G Class G63 2019-11-064000 cc436 kW627 lbf·ft12.8 s
Mercedes A Class A45 2017-08-192000 cc284 kW350 lbf·ft12.9 s
Spotted an error? Contact us