Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW M8 Gran Coupe Competition | 4.4 l | 2054 kg | 625 bhp | 750 Nm | 10.9 s | |
| Mercedes E Class E63 S | 4.0 l | 1940 kg | 612 bhp | 850 Nm | 11.1 s | |
| Porsche Panamera Turbo S | 4.0 l | 2400 kg | 680 bhp | 850 Nm | 11.1 s | |
| Audi RS6 | 4.0 l | 2075 kg | 600 bhp | 800 Nm | 11.6 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW M8 Gran Coupe Competition |
| Acceleration, comfort/auto mode | BMW M8 Gran Coupe Competition |
| Acceleration, manual mode | BMW M8 Gran Coupe Competition |
| Brake test | Mercedes E Class E63 S |
Video