Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
BMW M5 Competition 2020-10-104400 cc4,277 lbs800 bhp701 lbf·ft10.2 siEvolve tuned
BMW M5 Competition 2020-10-014400 cc4,299 lbs800 bhp701 lbf·ft10.4 siEvolve tuned
BMW M8 Competition 2020-08-154400 cc4,299 lbs625 bhp553 lbf·ft10.8 s
BMW M8 Gran Coupe Competition 2020-09-194400 cc4,528 lbs625 bhp553 lbf·ft10.9 s
BMW M8 Competition 2020-06-134400 cc4,189 lbs625 bhp553 lbf·ft11.0 s
BMW M8 Competition 2020-04-184400 cc4,189 lbs625 bhp553 lbf·ft11.0 s
BMW M8 Competition 2020-02-154400 cc4,321 lbs625 bhp553 lbf·ft11.0 s
BMW M8 Competition 2020-01-254400 cc4,321 lbs625 bhp553 lbf·ft11.0 s
BMW M5 Competition 2020-02-224400 cc4,277 lbs625 bhp553 lbf·ft11.1 s
BMW M5 Competition 2018-12-224400 cc625 bhp553 lbf·ft11.1 s
BMW M5 Competition 2019-02-164400 cc4,299 lbs625 bhp553 lbf·ft11.2 s
BMW 7 Series M760Li 2018-04-146600 cc4,850 lbs609 bhp590 lbf·ft11.3 s
BMW 7 Series M760i 2018-03-176600 cc4,971 lbs609 bhp590 lbf·ft11.3 s
BMW 7 Series M760Li 2017-11-115,071 lbs609 bhp11.3 s
BMW 7 Series M760Li 2017-10-216600 cc609 bhp11.3 s
BMW 7 Series M760Li 2017-10-076600 cc609 bhp11.3 s
BMW M5 2018-03-244400 cc4,189 lbs600 bhp553 lbf·ft11.4 s
BMW M8 Competition 2020-04-214400 cc625 bhp553 lbf·ft11.4 s
BMW 8 Series M850i 2019-06-224400 cc4,299 lbs530 bhp553 lbf·ft11.6 s
BMW 8 Series M850i 2019-05-044400 cc4,189 lbs520 bhp553 lbf·ft11.6 s
BMW 8 Series M850i 2019-08-304400 cc4,409 lbs530 bhp11.7 s
BMW M5 Competition 2020-02-154400 cc4,288 lbs625 bhp553 lbf·ft11.7 s
BMW X4 M Competition 2019-10-123000 cc4,409 lbs510 bhp443 lbf·ft11.8 s
BMW 8 Series M850i 2019-07-274400 cc4,189 lbs530 bhp553 lbf·ft11.9 s
BMW M2 CS 2020-08-083000 cc3,466 lbs450 bhp406 lbf·ft12.0 s
BMW M3 2020-10-203000 cc540 bhp502 lbf·ft12.1 siEvolve Stage 2 Tuned
BMW M3 CS 2018-09-153000 cc460 bhp443 lbf·ft12.2 siF80
BMW M3 CS 2018-08-183000 cc3,527 lbs460 bhp443 lbf·ft12.2 s
BMW 3 Series M340i 2020-06-253000 cc3,858 lbs374 bhp369 lbf·ft12.3 s
BMW M3 Competition 2017-10-213000 cc450 bhp12.3 s
BMW M3 Competition 2017-04-013000 cc3,384 lbs450 bhp406 lbf·ft12.3 s
BMW M4 2020-05-023000 cc3,627 lbs431 bhp406 lbf·ft12.3 s
BMW Z4 M40i 2019-06-093000 cc340 bhp369 lbf·ft12.3 s
BMW 3 Series M340i 2020-10-203000 cc3,858 lbs374 bhp369 lbf·ft12.4 s
BMW 3 Series M340i 2020-06-273000 cc3,858 lbs374 bhp369 lbf·ft12.4 s
BMW M4 2020-03-283000 cc3,627 lbs430 bhp406 lbf·ft12.4 s
BMW M5 Competition 2019-03-024400 cc625 bhp12.4 s
BMW M4 2020-09-053000 cc3,638 lbs431 bhp406 lbf·ft12.5 s
BMW M4 2017-08-263000 cc3,384 lbs450 bhp406 lbf·ft12.5 s
BMW M5 Competition 2019-04-064400 cc4,189 lbs625 bhp553 lbf·ft12.5 siRun in RWD mode
BMW Z4 2019-07-063000 cc3,549 lbs340 bhp369 lbf·ft12.5 s
BMW 3 Series M340i 2019-01-263000 cc382 bhp12.6 s
BMW M2 Competition 2020-10-083000 cc3,417 lbs410 bhp406 lbf·ft12.6 s
BMW M2 Competition 2019-01-262000 cc410 bhp12.6 s
BMW M4 2017-07-223000 cc450 bhp406 lbf·ft12.6 s
BMW M5 2017-09-024400 cc600 bhp516 lbf·ft12.6 s
BMW M5 2017-08-264400 cc4,123 lbs600 bhp516 lbf·ft12.6 s
BMW 3 Series M340i 2020-01-043000 cc3,748 lbs374 bhp369 lbf·ft12.7 s
BMW M3 2020-07-293000 cc3,527 lbs540 bhp502 lbf·ft12.7 siStage 2 Tune
BMW M3 2019-05-253000 cc3,417 lbs430 bhp406 lbf·ft12.7 s
Spotted an error? Contact us