Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW M8 Gran Coupe Competition | 269 cu in | 2054 kg | 466 kW | 750 Nm | 10.9 s | |
| Mercedes E Class E63 S | 244 cu in | 1940 kg | 456 kW | 850 Nm | 11.1 s | |
| Porsche Panamera Turbo S | 244 cu in | 2400 kg | 507 kW | 850 Nm | 11.1 s | |
| Audi RS6 | 244 cu in | 2075 kg | 447 kW | 800 Nm | 11.6 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW M8 Gran Coupe Competition |
| Acceleration, comfort/auto mode | BMW M8 Gran Coupe Competition |
| Acceleration, manual mode | BMW M8 Gran Coupe Competition |
| Brake test | Mercedes E Class E63 S |
Video