Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW 3 Series M340i | 3000 cc | 3,858 lbs | 279 kW | 369 lbf·ft | 12.3 s | |
| Mercedes G Class G63 | 4000 cc | 5,622 lbs | 436 kW | 627 lbf·ft | 12.4 s | |
| Volkswagen T-Roc R | 2000 cc | 3,461 lbs | 224 kW | 295 lbf·ft | 12.8 s | |
| Audi RSQ3 | 2500 cc | 3,748 lbs | 298 kW | 354 lbf·ft | 12.9 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW 3 Series M340i |
| Acceleration, comfort/auto mode | BMW 3 Series M340i |
| Acceleration, manual mode | BMW 3 Series M340i |
| Brake test | Audi RSQ3 |
Video