Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW M2 Competition | 3000 cc | 3,417 lbs | 306 kW | 406 lbf·ft | 12.6 s | |
| BMW M3 E46 | 3200 cc | 3,461 lbs | 256 kW | 269 lbf·ft | 13.1 s | |
| BMW M3 E36 | 3000 cc | 3,086 lbs | 224 kW | 236 lbf·ft | 13.8 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW M2 Competition |
| Acceleration, manual mode | BMW M2 Competition |
| Brake test | BMW M2 Competition |
Video