Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW 3 Series M340i | 183 cu in | 1700 kg | 374 bhp | 369 lbf·ft | 12.7 s | |
| Audi S4 | 183 cu in | 1800 kg | 347 bhp | 516 lbf·ft | 13.6 s | |
| Mercedes E Class E53 | 183 cu in | 2000 kg | 435 bhp | 384 lbf·ft | 13.6 s | |
| Volvo S60 Polestar | 122 cu in | 2000 kg | 405 bhp | 472 lbf·ft | 13.8 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW 3 Series M340i |
| Acceleration, comfort/auto mode | BMW 3 Series M340i |
| Acceleration, manual mode | BMW 3 Series M340i |
| Brake test | Audi S4 |
Video