Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
BMW M5 Competition 2020-10-104.4 l4,277 lbs597 kW701 lbf·ft10.2 siEvolve tuned
BMW M5 Competition 2020-10-014.4 l4,299 lbs597 kW701 lbf·ft10.4 siEvolve tuned
BMW M8 Competition 2020-08-154.4 l4,299 lbs466 kW553 lbf·ft10.8 s
BMW M8 Gran Coupe Competition 2020-09-194.4 l4,528 lbs466 kW553 lbf·ft10.9 s
BMW M8 Competition 2020-06-134.4 l4,189 lbs466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-04-184.4 l4,189 lbs466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-02-154.4 l4,321 lbs466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-01-254.4 l4,321 lbs466 kW553 lbf·ft11.0 s
BMW M5 Competition 2020-02-224.4 l4,277 lbs466 kW553 lbf·ft11.1 s
BMW M5 Competition 2018-12-224.4 l466 kW553 lbf·ft11.1 s
BMW M5 Competition 2019-02-164.4 l4,299 lbs466 kW553 lbf·ft11.2 s
BMW 7 Series M760Li 2018-04-146.6 l4,850 lbs454 kW590 lbf·ft11.3 s
BMW 7 Series M760i 2018-03-176.6 l4,971 lbs454 kW590 lbf·ft11.3 s
BMW 7 Series M760Li 2017-11-115,071 lbs454 kW11.3 s
BMW 7 Series M760Li 2017-10-216.6 l454 kW11.3 s
BMW 7 Series M760Li 2017-10-076.6 l454 kW11.3 s
BMW M5 2018-03-244.4 l4,189 lbs447 kW553 lbf·ft11.4 s
BMW M8 Competition 2020-04-214.4 l466 kW553 lbf·ft11.4 s
BMW 8 Series M850i 2019-06-224.4 l4,299 lbs395 kW553 lbf·ft11.6 s
BMW 8 Series M850i 2019-05-044.4 l4,189 lbs388 kW553 lbf·ft11.6 s
BMW 8 Series M850i 2019-08-304.4 l4,409 lbs395 kW11.7 s
BMW M5 Competition 2020-02-154.4 l4,288 lbs466 kW553 lbf·ft11.7 s
BMW X4 M Competition 2019-10-123.0 l4,409 lbs380 kW443 lbf·ft11.8 s
BMW 8 Series M850i 2019-07-274.4 l4,189 lbs395 kW553 lbf·ft11.9 s
BMW M2 CS 2020-08-083.0 l3,466 lbs336 kW406 lbf·ft12.0 s
BMW M3 2020-10-203.0 l403 kW502 lbf·ft12.1 siEvolve Stage 2 Tuned
BMW M3 CS 2018-09-153.0 l343 kW443 lbf·ft12.2 siF80
BMW M3 CS 2018-08-183.0 l3,527 lbs343 kW443 lbf·ft12.2 s
BMW 3 Series M340i 2020-06-253.0 l3,858 lbs279 kW369 lbf·ft12.3 s
BMW M3 Competition 2017-10-213.0 l336 kW12.3 s
BMW M3 Competition 2017-04-013.0 l3,384 lbs336 kW406 lbf·ft12.3 s
BMW M4 2020-05-023.0 l3,627 lbs321 kW406 lbf·ft12.3 s
BMW Z4 M40i 2019-06-093.0 l254 kW369 lbf·ft12.3 s
BMW 3 Series M340i 2020-10-203.0 l3,858 lbs279 kW369 lbf·ft12.4 s
BMW 3 Series M340i 2020-06-273.0 l3,858 lbs279 kW369 lbf·ft12.4 s
BMW M4 2020-03-283.0 l3,627 lbs321 kW406 lbf·ft12.4 s
BMW M5 Competition 2019-03-024.4 l466 kW12.4 s
BMW M4 2020-09-053.0 l3,638 lbs321 kW406 lbf·ft12.5 s
BMW M4 2017-08-263.0 l3,384 lbs336 kW406 lbf·ft12.5 s
BMW M5 Competition 2019-04-064.4 l4,189 lbs466 kW553 lbf·ft12.5 siRun in RWD mode
BMW Z4 2019-07-063.0 l3,549 lbs254 kW369 lbf·ft12.5 s
BMW 3 Series M340i 2019-01-263.0 l285 kW12.6 s
BMW M2 Competition 2020-10-083.0 l3,417 lbs306 kW406 lbf·ft12.6 s
BMW M2 Competition 2019-01-262.0 l306 kW12.6 s
BMW M4 2017-07-223.0 l336 kW406 lbf·ft12.6 s
BMW M5 2017-09-024.4 l447 kW516 lbf·ft12.6 s
BMW M5 2017-08-264.4 l4,123 lbs447 kW516 lbf·ft12.6 s
BMW 3 Series M340i 2020-01-043.0 l3,748 lbs279 kW369 lbf·ft12.7 s
BMW M3 2020-07-293.0 l3,527 lbs403 kW502 lbf·ft12.7 siStage 2 Tune
BMW M3 2019-05-253.0 l3,417 lbs321 kW406 lbf·ft12.7 s
Spotted an error? Contact us