Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
BMW M5 Competition 2020-10-10269 cu in1940 kg597 kW701 lbf·ft10.2 siEvolve tuned
BMW M5 Competition 2020-10-01269 cu in1950 kg597 kW701 lbf·ft10.4 siEvolve tuned
BMW M8 Competition 2020-08-15269 cu in1950 kg466 kW553 lbf·ft10.8 s
BMW M8 Gran Coupe Competition 2020-09-19269 cu in2054 kg466 kW553 lbf·ft10.9 s
BMW M8 Competition 2020-06-13269 cu in1900 kg466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-04-18269 cu in1900 kg466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-02-15269 cu in1960 kg466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-01-25269 cu in1960 kg466 kW553 lbf·ft11.0 s
BMW M5 Competition 2020-02-22269 cu in1940 kg466 kW553 lbf·ft11.1 s
BMW M5 Competition 2018-12-22269 cu in466 kW553 lbf·ft11.1 s
BMW M5 Competition 2019-02-16269 cu in1950 kg466 kW553 lbf·ft11.2 s
BMW 7 Series M760Li 2018-04-14403 cu in2200 kg454 kW590 lbf·ft11.3 s
BMW 7 Series M760i 2018-03-17403 cu in2255 kg454 kW590 lbf·ft11.3 s
BMW 7 Series M760Li 2017-11-112300 kg454 kW11.3 s
BMW 7 Series M760Li 2017-10-21403 cu in454 kW11.3 s
BMW 7 Series M760Li 2017-10-07403 cu in454 kW11.3 s
BMW M5 2018-03-24269 cu in1900 kg447 kW553 lbf·ft11.4 s
BMW M8 Competition 2020-04-21269 cu in466 kW553 lbf·ft11.4 s
BMW 8 Series M850i 2019-06-22269 cu in1950 kg395 kW553 lbf·ft11.6 s
BMW 8 Series M850i 2019-05-04269 cu in1900 kg388 kW553 lbf·ft11.6 s
BMW 8 Series M850i 2019-08-30269 cu in2000 kg395 kW11.7 s
BMW M5 Competition 2020-02-15269 cu in1945 kg466 kW553 lbf·ft11.7 s
BMW X4 M Competition 2019-10-12183 cu in2000 kg380 kW443 lbf·ft11.8 s
BMW 8 Series M850i 2019-07-27269 cu in1900 kg395 kW553 lbf·ft11.9 s
BMW M2 CS 2020-08-08183 cu in1572 kg336 kW406 lbf·ft12.0 s
BMW M3 2020-10-20183 cu in403 kW502 lbf·ft12.1 siEvolve Stage 2 Tuned
BMW M3 CS 2018-09-15183 cu in343 kW443 lbf·ft12.2 siF80
BMW M3 CS 2018-08-18183 cu in1600 kg343 kW443 lbf·ft12.2 s
BMW 3 Series M340i 2020-06-25183 cu in1750 kg279 kW369 lbf·ft12.3 s
BMW M3 Competition 2017-10-21183 cu in336 kW12.3 s
BMW M3 Competition 2017-04-01183 cu in1535 kg336 kW406 lbf·ft12.3 s
BMW M4 2020-05-02183 cu in1645 kg321 kW406 lbf·ft12.3 s
BMW Z4 M40i 2019-06-09183 cu in254 kW369 lbf·ft12.3 s
BMW 3 Series M340i 2020-10-20183 cu in1750 kg279 kW369 lbf·ft12.4 s
BMW 3 Series M340i 2020-06-27183 cu in1750 kg279 kW369 lbf·ft12.4 s
BMW M4 2020-03-28183 cu in1645 kg321 kW406 lbf·ft12.4 s
BMW M5 Competition 2019-03-02269 cu in466 kW12.4 s
BMW M4 2020-09-05183 cu in1650 kg321 kW406 lbf·ft12.5 s
BMW M4 2017-08-26183 cu in1535 kg336 kW406 lbf·ft12.5 s
BMW M5 Competition 2019-04-06269 cu in1900 kg466 kW553 lbf·ft12.5 siRun in RWD mode
BMW Z4 2019-07-06183 cu in1610 kg254 kW369 lbf·ft12.5 s
BMW 3 Series M340i 2019-01-26183 cu in285 kW12.6 s
BMW M2 Competition 2020-10-08183 cu in1550 kg306 kW406 lbf·ft12.6 s
BMW M2 Competition 2019-01-26122 cu in306 kW12.6 s
BMW M4 2017-07-22183 cu in336 kW406 lbf·ft12.6 s
BMW M5 2017-09-02269 cu in447 kW516 lbf·ft12.6 s
BMW M5 2017-08-26269 cu in1870 kg447 kW516 lbf·ft12.6 s
BMW 3 Series M340i 2020-01-04183 cu in1700 kg279 kW369 lbf·ft12.7 s
BMW M3 2020-07-29183 cu in1600 kg403 kW502 lbf·ft12.7 siStage 2 Tune
BMW M3 2019-05-25183 cu in1550 kg321 kW406 lbf·ft12.7 s
Spotted an error? Contact us