Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
BMW M5 Competition 2020-10-104400 cc1940 kg597 kW701 lbf·ft10.2 siEvolve tuned
BMW M5 Competition 2020-10-014400 cc1950 kg597 kW701 lbf·ft10.4 siEvolve tuned
BMW M8 Competition 2020-08-154400 cc1950 kg466 kW553 lbf·ft10.8 s
BMW M8 Gran Coupe Competition 2020-09-194400 cc2054 kg466 kW553 lbf·ft10.9 s
BMW M8 Competition 2020-06-134400 cc1900 kg466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-04-184400 cc1900 kg466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-02-154400 cc1960 kg466 kW553 lbf·ft11.0 s
BMW M8 Competition 2020-01-254400 cc1960 kg466 kW553 lbf·ft11.0 s
BMW M5 Competition 2020-02-224400 cc1940 kg466 kW553 lbf·ft11.1 s
BMW M5 Competition 2018-12-224400 cc466 kW553 lbf·ft11.1 s
BMW M5 Competition 2019-02-164400 cc1950 kg466 kW553 lbf·ft11.2 s
BMW 7 Series M760Li 2018-04-146600 cc2200 kg454 kW590 lbf·ft11.3 s
BMW 7 Series M760i 2018-03-176600 cc2255 kg454 kW590 lbf·ft11.3 s
BMW 7 Series M760Li 2017-11-112300 kg454 kW11.3 s
BMW 7 Series M760Li 2017-10-216600 cc454 kW11.3 s
BMW 7 Series M760Li 2017-10-076600 cc454 kW11.3 s
BMW M5 2018-03-244400 cc1900 kg447 kW553 lbf·ft11.4 s
BMW M8 Competition 2020-04-214400 cc466 kW553 lbf·ft11.4 s
BMW 8 Series M850i 2019-06-224400 cc1950 kg395 kW553 lbf·ft11.6 s
BMW 8 Series M850i 2019-05-044400 cc1900 kg388 kW553 lbf·ft11.6 s
BMW 8 Series M850i 2019-08-304400 cc2000 kg395 kW11.7 s
BMW M5 Competition 2020-02-154400 cc1945 kg466 kW553 lbf·ft11.7 s
BMW X4 M Competition 2019-10-123000 cc2000 kg380 kW443 lbf·ft11.8 s
BMW 8 Series M850i 2019-07-274400 cc1900 kg395 kW553 lbf·ft11.9 s
BMW M2 CS 2020-08-083000 cc1572 kg336 kW406 lbf·ft12.0 s
BMW M3 2020-10-203000 cc403 kW502 lbf·ft12.1 siEvolve Stage 2 Tuned
BMW M3 CS 2018-09-153000 cc343 kW443 lbf·ft12.2 siF80
BMW M3 CS 2018-08-183000 cc1600 kg343 kW443 lbf·ft12.2 s
BMW 3 Series M340i 2020-06-253000 cc1750 kg279 kW369 lbf·ft12.3 s
BMW M3 Competition 2017-10-213000 cc336 kW12.3 s
BMW M3 Competition 2017-04-013000 cc1535 kg336 kW406 lbf·ft12.3 s
BMW M4 2020-05-023000 cc1645 kg321 kW406 lbf·ft12.3 s
BMW Z4 M40i 2019-06-093000 cc254 kW369 lbf·ft12.3 s
BMW 3 Series M340i 2020-10-203000 cc1750 kg279 kW369 lbf·ft12.4 s
BMW 3 Series M340i 2020-06-273000 cc1750 kg279 kW369 lbf·ft12.4 s
BMW M4 2020-03-283000 cc1645 kg321 kW406 lbf·ft12.4 s
BMW M5 Competition 2019-03-024400 cc466 kW12.4 s
BMW M4 2020-09-053000 cc1650 kg321 kW406 lbf·ft12.5 s
BMW M4 2017-08-263000 cc1535 kg336 kW406 lbf·ft12.5 s
BMW M5 Competition 2019-04-064400 cc1900 kg466 kW553 lbf·ft12.5 siRun in RWD mode
BMW Z4 2019-07-063000 cc1610 kg254 kW369 lbf·ft12.5 s
BMW 3 Series M340i 2019-01-263000 cc285 kW12.6 s
BMW M2 Competition 2020-10-083000 cc1550 kg306 kW406 lbf·ft12.6 s
BMW M2 Competition 2019-01-262000 cc306 kW12.6 s
BMW M4 2017-07-223000 cc336 kW406 lbf·ft12.6 s
BMW M5 2017-09-024400 cc447 kW516 lbf·ft12.6 s
BMW M5 2017-08-264400 cc1870 kg447 kW516 lbf·ft12.6 s
BMW 3 Series M340i 2020-01-043000 cc1700 kg279 kW369 lbf·ft12.7 s
BMW M3 2020-07-293000 cc1600 kg403 kW502 lbf·ft12.7 siStage 2 Tune
BMW M3 2019-05-253000 cc1550 kg321 kW406 lbf·ft12.7 s
Spotted an error? Contact us