- Make: Toyota
- Model: Supra
- Preferences
| Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
| Toyota Supra 2019-07-06 | 183 cu in | 3,461 lbs | 254 kW | 369 lbf·ft | 12.0 s | |
| Toyota Supra 2019-10-26 | 183 cu in | 328 kW | 443 lbf·ft | 12.1 s | iLitchfield tuned | |
| Toyota Supra 2019-08-17 | 183 cu in | 3,461 lbs | 254 kW | 369 lbf·ft | 12.1 s | |
| Toyota Supra 2020-05-02 | 183 cu in | 3,461 lbs | 328 kW | 500 lbf·ft | 12.3 s | iEvolve tuned |
| Toyota Supra 2019-09-07 | 183 cu in | 3,439 lbs | 254 kW | 369 lbf·ft | 12.8 s |
1