Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Lamborghini Aventador SVJ 2020-10-036500 cc1525 kg574 kW531 lbf·ft10.4 s
Lamborghini Aventador SVJ 2020-08-296500 cc1525 kg574 kW531 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-245200 cc1400 kg477 kW443 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-105200 cc1400 kg477 kW443 lbf·ft10.4 s
Lamborghini Aventador S Roadster 2019-07-136500 cc1600 kg552 kW509 lbf·ft10.5 s
Lamborghini Aventador S 2018-11-176500 cc1500 kg552 kW509 lbf·ft10.5 s
Lamborghini Aventador S Roadster 2020-04-046500 cc1625 kg552 kW509 lbf·ft10.6 s
Lamborghini Aventador SV 2019-08-106500 cc1600 kg559 kW509 lbf·ft10.6 s
Lamborghini Huracan Performante 2020-10-035200 cc1507 kg477 kW443 lbf·ft10.6 s
Lamborghini Aventador SV 2020-08-266500 cc1750 kg559 kW509 lbf·ft10.7 s
Lamborghini Aventador SV 2020-06-066500 cc1570 kg559 kW509 lbf·ft10.7 s
Lamborghini Aventador S 2019-03-096500 cc1700 kg552 kW502 lbf·ft10.7 s
Lamborghini Huracan Performante 2020-08-015200 cc1382 kg477 kW443 lbf·ft10.7 s
Lamborghini Aventador SV 2020-08-016500 cc1575 kg559 kW509 lbf·ft10.8 s
Lamborghini Urus 2020-08-014000 cc2200 kg485 kW627 lbf·ft11.5 s
Lamborghini Urus 2020-07-114000 cc2199 kg485 kW627 lbf·ft11.6 s
Lamborghini Urus 2018-11-104000 cc2200 kg485 kW627 lbf·ft11.9 s
1
Spotted an error? Contact us