Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Lamborghini Urus | 244 cu in | 2199 kg | 485 kW | 850 Nm | 11.6 s | |
| Porsche Cayenne Turbo S | 244 cu in | 2565 kg | 507 kW | 900 Nm | 11.6 s | |
| Audi RSQ8 | 244 cu in | 2315 kg | 447 kW | 800 Nm | 11.7 s | |
| Bentley Bentayga | 366 cu in | 2440 kg | 453 kW | 900 Nm | 11.8 s | iOnyx Body Kit |
Race results
| Race | Winner |
| 1/4 Mile | Lamborghini Urus |
| Acceleration, comfort/auto mode | Lamborghini Urus |
| Acceleration, manual mode | Porsche Cayenne Turbo S |
| Brake test | Lamborghini Urus |
Video