Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
BMW 8 Series M850i 2019-06-22269 cu in1950 kg530 bhp750 Nm11.6 s
BMW 8 Series M850i 2019-05-04269 cu in1900 kg520 bhp750 Nm11.6 s
BMW 8 Series M850i 2019-08-30269 cu in2000 kg530 bhp11.7 s
BMW 8 Series M850i 2019-07-27269 cu in1900 kg530 bhp750 Nm11.9 s
BMW 8 Series 840d 2019-04-27183 cu in1900 kg320 bhp680 Nm13.1 s
BMW 8 Series 840d 2019-04-20183 cu in320 bhp680 Nm13.1 s
1
Spotted an error? Contact us