- Make: Nissan
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▼ 1/4 mile | |
Nissan GT-R Track Pack 2019-02-16 | 232 cu in | 3,858 lbs | 477 kW | 612 lbf·ft | 10.8 s | iTuned by Litchfield |
Nissan GT-R Black Edition 2020-08-15 | 232 cu in | 3,858 lbs | 492 kW | 612 lbf·ft | 10.9 s | |
Nissan GT-R 2016-12-24 | 232 cu in | 425 kW | 470 lbf·ft | 10.9 s | ||
Nissan GT-R Nismo 2019-05-04 | 232 cu in | 3,748 lbs | 447 kW | 479 lbf·ft | 11.0 s | |
Nissan GT-R 2017-12-23 | 220 cu in | 425 kW | 470 lbf·ft | 11.1 s | ||
Nissan GT-R 2018-02-10 | 425 kW | 470 lbf·ft | 11.2 s | |||
Nissan GT-R 2020-04-18 | 232 cu in | 3,748 lbs | 470 kW | 575 lbf·ft | 11.6 s | i2009, Tuned |
Nissan GT-R 2020-10-01 | 250 cu in | 3,968 lbs | 1,193 kW | 1,106 lbf·ft | 11.8 s |
1