Cars entered
Car | Engine | Weight | Power | Torque | 1/4 mile | |
BMW M8 Competition | 4.4 l | 1900 kg | 625 bhp | 750 Nm | 11.0 s | |
Ferrari GTC4Lusso | 6.3 l | 1900 kg | 690 bhp | 697 Nm | 11.4 s | |
Nissan GT-R | 3.8 l | 1700 kg | 630 bhp | 780 Nm | 11.6 s | i2009, Tuned |
Race results
Race | Winner |
1/4 Mile | BMW M8 Competition |
Acceleration, comfort/auto mode | BMW M8 Competition |
Acceleration, manual mode | Ferrari GTC4Lusso |
Brake test | Ferrari GTC4Lusso |
Video