- Make: Nissan
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Nissan GT-R Track Pack 2019-02-16 | 3.8 l | 1750 kg | 640 bhp | 830 Nm | 10.8 s | iTuned by Litchfield |
Nissan GT-R Black Edition 2020-08-15 | 3.8 l | 1750 kg | 660 bhp | 830 Nm | 10.9 s | |
Nissan GT-R 2016-12-24 | 3.8 l | 570 bhp | 637 Nm | 10.9 s | ||
Nissan GT-R Nismo 2019-05-04 | 3.8 l | 1700 kg | 600 bhp | 650 Nm | 11.0 s | |
Nissan GT-R 2017-12-23 | 3.6 l | 570 bhp | 637 Nm | 11.1 s | ||
Nissan GT-R 2018-02-10 | 570 bhp | 637 Nm | 11.2 s | |||
Nissan GT-R 2020-04-18 | 3.8 l | 1700 kg | 630 bhp | 780 Nm | 11.6 s | i2009, Tuned |
Nissan GT-R 2020-10-01 | 4.1 l | 1800 kg | 1600 bhp | 1500 Nm | 11.8 s |
1