Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Lamborghini Aventador SVJ 2020-10-03397 cu in3,362 lbs770 bhp531 lbf·ft10.4 s
Lamborghini Aventador SVJ 2020-08-29397 cu in3,362 lbs770 bhp531 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-24317 cu in3,086 lbs640 bhp443 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-10317 cu in3,086 lbs640 bhp443 lbf·ft10.4 s
Lamborghini Aventador S Roadster 2019-07-13397 cu in3,527 lbs740 bhp509 lbf·ft10.5 s
Lamborghini Aventador S 2018-11-17397 cu in3,307 lbs740 bhp509 lbf·ft10.5 s
Lamborghini Aventador S Roadster 2020-04-04397 cu in3,583 lbs740 bhp509 lbf·ft10.6 s
Lamborghini Aventador SV 2019-08-10397 cu in3,527 lbs750 bhp509 lbf·ft10.6 s
Lamborghini Huracan Performante 2020-10-03317 cu in3,322 lbs640 bhp443 lbf·ft10.6 s
Lamborghini Aventador SV 2020-08-26397 cu in3,858 lbs750 bhp509 lbf·ft10.7 s
Lamborghini Aventador SV 2020-06-06397 cu in3,461 lbs750 bhp509 lbf·ft10.7 s
Lamborghini Aventador S 2019-03-09397 cu in3,748 lbs740 bhp502 lbf·ft10.7 s
Lamborghini Huracan Performante 2020-08-01317 cu in3,047 lbs640 bhp443 lbf·ft10.7 s
Lamborghini Aventador SV 2020-08-01397 cu in3,472 lbs750 bhp509 lbf·ft10.8 s
Lamborghini Urus 2020-08-01244 cu in4,850 lbs650 bhp627 lbf·ft11.5 s
Lamborghini Urus 2020-07-11244 cu in4,848 lbs650 bhp627 lbf·ft11.6 s
Lamborghini Urus 2018-11-10244 cu in4,850 lbs650 bhp627 lbf·ft11.9 s
1
Spotted an error? Contact us