- Make: Bentley
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▼ 1/4 mile | |
Bentley Flying Spur 2020-03-14 | 6.0 l | 2437 kg | 635 bhp | 664 lbf·ft | 11.4 s | |
Bentley Bentayga Speed 2019-08-03 | 6.0 l | 2400 kg | 635 bhp | 664 lbf·ft | 11.5 s | |
Bentley Flying Spur 2020-09-26 | 6.0 l | 2437 kg | 635 bhp | 664 lbf·ft | 11.5 s | |
Bentley Continental GT 2020-10-17 | 6.0 l | 2244 kg | 635 bhp | 664 lbf·ft | 11.6 s | |
Bentley Continental GT 2018-08-25 | 6.0 l | 2200 kg | 635 bhp | 664 lbf·ft | 11.7 s | |
Bentley Bentayga 2020-07-11 | 6.0 l | 2440 kg | 608 bhp | 664 lbf·ft | 11.8 s | iOnyx Body Kit |
Bentley Bentayga 2020-08-07 | 4.0 l | 2400 kg | 550 bhp | 568 lbf·ft | 12.2 s |
1