Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Lamborghini Aventador SVJ 2020-10-036.5 l3,362 lbs574 kW531 lbf·ft10.4 s
Lamborghini Aventador SVJ 2020-08-296.5 l3,362 lbs574 kW531 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-245.2 l3,086 lbs477 kW443 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-105.2 l3,086 lbs477 kW443 lbf·ft10.4 s
Lamborghini Aventador S Roadster 2019-07-136.5 l3,527 lbs552 kW509 lbf·ft10.5 s
Lamborghini Aventador S 2018-11-176.5 l3,307 lbs552 kW509 lbf·ft10.5 s
Lamborghini Aventador S Roadster 2020-04-046.5 l3,583 lbs552 kW509 lbf·ft10.6 s
Lamborghini Aventador SV 2019-08-106.5 l3,527 lbs559 kW509 lbf·ft10.6 s
Lamborghini Huracan Performante 2020-10-035.2 l3,322 lbs477 kW443 lbf·ft10.6 s
Lamborghini Aventador SV 2020-08-266.5 l3,858 lbs559 kW509 lbf·ft10.7 s
Lamborghini Aventador SV 2020-06-066.5 l3,461 lbs559 kW509 lbf·ft10.7 s
Lamborghini Aventador S 2019-03-096.5 l3,748 lbs552 kW502 lbf·ft10.7 s
Lamborghini Huracan Performante 2020-08-015.2 l3,047 lbs477 kW443 lbf·ft10.7 s
Lamborghini Aventador SV 2020-08-016.5 l3,472 lbs559 kW509 lbf·ft10.8 s
Lamborghini Urus 2020-08-014.0 l4,850 lbs485 kW627 lbf·ft11.5 s
Lamborghini Urus 2020-07-114.0 l4,848 lbs485 kW627 lbf·ft11.6 s
Lamborghini Urus 2018-11-104.0 l4,850 lbs485 kW627 lbf·ft11.9 s
1
Spotted an error? Contact us