Cookie Consent by PrivacyPolicies.com
Drag Times is an unofficial leaderboard of drag race results from videos posted by carwow to YouTube


Car Engine Weight Power Torque 1/4 mile
Lamborghini Aventador SVJ 2020-10-036500 cc3,362 lbs574 kW531 lbf·ft10.4 s
Lamborghini Aventador SVJ 2020-08-296500 cc3,362 lbs574 kW531 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-245200 cc3,086 lbs477 kW443 lbf·ft10.4 s
Lamborghini Huracan Performante 2019-08-105200 cc3,086 lbs477 kW443 lbf·ft10.4 s
Lamborghini Aventador S Roadster 2019-07-136500 cc3,527 lbs552 kW509 lbf·ft10.5 s
Lamborghini Aventador S 2018-11-176500 cc3,307 lbs552 kW509 lbf·ft10.5 s
Lamborghini Aventador S Roadster 2020-04-046500 cc3,583 lbs552 kW509 lbf·ft10.6 s
Lamborghini Aventador SV 2019-08-106500 cc3,527 lbs559 kW509 lbf·ft10.6 s
Lamborghini Huracan Performante 2020-10-035200 cc3,322 lbs477 kW443 lbf·ft10.6 s
Lamborghini Aventador SV 2020-08-266500 cc3,858 lbs559 kW509 lbf·ft10.7 s
Lamborghini Aventador SV 2020-06-066500 cc3,461 lbs559 kW509 lbf·ft10.7 s
Lamborghini Aventador S 2019-03-096500 cc3,748 lbs552 kW502 lbf·ft10.7 s
Lamborghini Huracan Performante 2020-08-015200 cc3,047 lbs477 kW443 lbf·ft10.7 s
Lamborghini Aventador SV 2020-08-016500 cc3,472 lbs559 kW509 lbf·ft10.8 s
Lamborghini Urus 2020-08-014000 cc4,850 lbs485 kW627 lbf·ft11.5 s
Lamborghini Urus 2020-07-114000 cc4,848 lbs485 kW627 lbf·ft11.6 s
Lamborghini Urus 2018-11-104000 cc4,850 lbs485 kW627 lbf·ft11.9 s
1
Spotted an error? Contact us