Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Porsche 911 Turbo S | 3.8 l | 3,638 lbs | 650 bhp | 800 Nm | 10.2 s | |
| BMW M8 Competition | 4.4 l | 4,299 lbs | 625 bhp | 750 Nm | 10.8 s | |
| Nissan GT-R Black Edition | 3.8 l | 3,858 lbs | 660 bhp | 830 Nm | 10.9 s |
Race results
| Race | Winner |
| 1/4 Mile | Porsche 911 Turbo S |
| Acceleration, comfort/auto mode | Porsche 911 Turbo S |
| Acceleration, manual mode | Porsche 911 Turbo S |
| Brake test | Nissan GT-R Black Edition |
Drag race comments
Race performed wet, repeated in dryVideo