Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Audi SQ2 | 122 cu in | 3,329 lbs | 224 kW | 295 lbf·ft | 13.4 s | |
| BMW X2 M35i | 122 cu in | 3,715 lbs | 228 kW | 332 lbf·ft | 13.4 s | |
| Volkswagen T-Roc R | 122 cu in | 3,472 lbs | 224 kW | 295 lbf·ft | 13.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Volkswagen T-Roc R |
| Acceleration, comfort/auto mode | BMW X2 M35i |
| Acceleration, manual mode | BMW X2 M35i |
Other info
Brake test was a draw between the Audi and VWVideo