Cars entered
Car | Engine | Weight | Power | Torque | 1/4 mile | |
Audi SQ2 | 2.0 l | 1510 kg | 300 bhp | 400 Nm | 13.4 s | |
BMW X2 M35i | 2.0 l | 1685 kg | 306 bhp | 450 Nm | 13.4 s | |
Volkswagen T-Roc R | 2.0 l | 1575 kg | 300 bhp | 400 Nm | 13.4 s |
Race results
Race | Winner |
1/4 Mile | Volkswagen T-Roc R |
Acceleration, comfort/auto mode | BMW X2 M35i |
Acceleration, manual mode | BMW X2 M35i |
Other info
Brake test was a draw between the Audi and VWVideo