Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Ducati Panigale V4R | 998 cc | 425 lbs | 221 bhp | 112 Nm | 10.0 s | |
| BMW M5 Competition | 4400 cc | 4,299 lbs | 800 bhp | 950 Nm | 10.4 s | iEvolve tuned |
| Nissan GT-R | 4100 cc | 3,968 lbs | 1600 bhp | 1500 Nm | 11.8 s |
Race results
| Race | Winner |
| 1/4 Mile | Ducati Panigale V4R |
| Acceleration, manual mode | Nissan GT-R |
| Brake test | BMW M5 Competition Evolve tuned |
Other info
Nissan GT-R had gearbox issues during second rolling race and drag raceVideo