Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Toyota Yaris GRMN | 1.8 l | 212 bhp | 249 Nm | 14.5 s | ||
| Mini Hatch John Cooper Works | 2.0 l | 231 bhp | 320 Nm | 14.8 s | ||
| Ford Fiesta ST | 1.5 l | 200 bhp | 290 Nm | 15.1 s | ||
| Volkswagen Polo GTI | 2.0 l | 200 bhp | 320 Nm | 15.5 s | ||
| Peugeot 208 GTI | 1.6 l | 208 bhp | 300 Nm | 15.6 s |
Race results
| Race | Winner |
| 1/4 Mile | Toyota Yaris GRMN |
| Acceleration, manual mode | Mini Hatch John Cooper Works |
Video