Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Toyota Yaris GRMN | 110 cu in | 212 bhp | 249 Nm | 14.5 s | ||
| Mini Hatch John Cooper Works | 122 cu in | 231 bhp | 320 Nm | 14.8 s | ||
| Ford Fiesta ST | 92 cu in | 200 bhp | 290 Nm | 15.1 s | ||
| Volkswagen Polo GTI | 122 cu in | 200 bhp | 320 Nm | 15.5 s | ||
| Peugeot 208 GTI | 98 cu in | 208 bhp | 300 Nm | 15.6 s |
Race results
| Race | Winner |
| 1/4 Mile | Toyota Yaris GRMN |
| Acceleration, manual mode | Mini Hatch John Cooper Works |
Video