Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Toyota Yaris GRMN | 1800 cc | 158 kW | 184 lbf·ft | 14.5 s | ||
| Mini Hatch John Cooper Works | 2000 cc | 172 kW | 236 lbf·ft | 14.8 s | ||
| Ford Fiesta ST | 1500 cc | 149 kW | 214 lbf·ft | 15.1 s | ||
| Volkswagen Polo GTI | 2000 cc | 149 kW | 236 lbf·ft | 15.5 s | ||
| Peugeot 208 GTI | 1600 cc | 155 kW | 221 lbf·ft | 15.6 s |
Race results
| Race | Winner |
| 1/4 Mile | Toyota Yaris GRMN |
| Acceleration, manual mode | Mini Hatch John Cooper Works |
Video