Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW X3 M40i | 3.0 l | 1900 kg | 354 bhp | 500 Nm | 13.4 s | |
| Volvo XC60 Polestar | 2.0 l | 2200 kg | 405 bhp | 675 Nm | 13.6 s | |
| Audi Q5 TFSI e | 2.0 l | 2100 kg | 367 bhp | 500 Nm | 13.7 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW X3 M40i |
| Acceleration, comfort/auto mode | Volvo XC60 Polestar |
| Acceleration, manual mode | Audi Q5 TFSI e |
| Brake test | BMW X3 M40i |
Video